Difference between revisions of "Hark Records"
From HtownWiki
m (3 revision(s)) |
Thedugganaut (Talk | contribs) m |
||
Line 1: | Line 1: | ||
[[image:Hark.jpg|right|thumb|"Hark Records" logo]] | [[image:Hark.jpg|right|thumb|"Hark Records" logo]] | ||
− | ''Hark Records'' was a Hamilton record label dealing primarily with pop and rock bands with mainstream aspirations in early to mid-1990's. Releases included the [[Blackjack]] albums [[Deal]] (1993) and [[Kicasso d'Muse]] (1995), [[Knightshade]]'s [[Television Eyes]] single (1995) and best-of album, [[Knightshade compilation|Knightshade]] (1995), and [[King Biscuit]]'s [[Crazy Dreams]] single (1994) and [[Sun Hits The Moon]] album. ''Hark'' | + | ''Hark Records'' was a Hamilton record label dealing primarily with pop and rock bands with mainstream aspirations in early to mid-1990's. Releases included the [[Blackjack]] albums [[Deal]] (1993) and [[Kicasso d'Muse]] (1995), [[Knightshade]]'s [[Television Eyes]] single (1995) and best-of album, [[Knightshade compilation|Knightshade]] (1995), and [[King Biscuit]]'s [[Crazy Dreams]] single (1994) and [[Sun Hits The Moon]] album. ''Hark'' was also responsible for the [[Bark Number One]] compilation of Waikato music in 1995. |
+ | ==Partial Discography== | ||
+ | ''Ordered by Hark Records Numbers''<br> | ||
+ | '''HKS Series''' | ||
+ | *[[Now You Fly]] single by [[Blackjack]] (HKS20) 1993 | ||
+ | *[[Spinning Wheel]] single by [[Blackjack]] (HKS26) 1993 | ||
+ | *[[Key to the Shade]] cassette single by [[Blackjack]] (HKS29) 1994 | ||
+ | *[[Baby its You]] single by [[Blackjack]] ] (HKS30) 1994 | ||
+ | *[[Television Eyes]] single by [[Knightshade]] (HKS31) 1995 | ||
+ | *''Room and Spine'' single by ''Fat Mannequin'' (HKS32) 1995 | ||
+ | *[[Gugganaut]] single by [[Blackjack]] (HKS37) 1995 | ||
+ | *''Other than stares'' single by ''Fat Mannequin'' (HKS38) 1996 | ||
+ | *[[Crazy Dreams]] single by [[King Biscuit]] (HKS50) 1994 | ||
+ | |||
+ | '''HKC Series''' | ||
+ | *[[Deal]] album by [[Blackjack]] (HKC20) 1993 | ||
+ | *[[Sun Hits The Moon]] album by [[King Biscuit]] (HKC21) 1995 | ||
+ | *[[Bark Number One]] compilation (HKC23) 1995 | ||
+ | *[[Kicasso d'Muse]] by [[Blackjack]] album (HKC26) 1995 | ||
+ | *[[Tetnus (album)]] by [[Tetnus]] (HKC28) 1995 | ||
+ | *''Push the boat out'' album by ''The Narcs'' (HKC30) 1996 | ||
+ | *''Best of the Narcs'' album by ''The Narcs'' (HKC30) 2002 (through EMI) | ||
+ | *''Back to the deep'' single by ''The Narcs' (HKC51) 1996 | ||
+ | |||
+ | '''Released in Other (or Unknown) Series''' | ||
+ | *[[My song]] album [[Jacqui Keelan Davey]] (HK11) 1993 | ||
+ | *[[The Wallflower]] album by [[Andrew Johnstone]] (HKT22) 1994 | ||
+ | *''Fat Mannequin'' album by ''Fat Mannequin'' | ||
+ | |||
+ | ''This discography is oncomplete. You can help by adding to it'' | ||
[[category:Record Labels]] | [[category:Record Labels]] |
Revision as of 17:34, 30 September 2007
Hark Records was a Hamilton record label dealing primarily with pop and rock bands with mainstream aspirations in early to mid-1990's. Releases included the Blackjack albums Deal (1993) and Kicasso d'Muse (1995), Knightshade's Television Eyes single (1995) and best-of album, Knightshade (1995), and King Biscuit's Crazy Dreams single (1994) and Sun Hits The Moon album. Hark was also responsible for the Bark Number One compilation of Waikato music in 1995.
Partial Discography
Ordered by Hark Records Numbers
HKS Series
- Now You Fly single by Blackjack (HKS20) 1993
- Spinning Wheel single by Blackjack (HKS26) 1993
- Key to the Shade cassette single by Blackjack (HKS29) 1994
- Baby its You single by Blackjack ] (HKS30) 1994
- Television Eyes single by Knightshade (HKS31) 1995
- Room and Spine single by Fat Mannequin (HKS32) 1995
- Gugganaut single by Blackjack (HKS37) 1995
- Other than stares single by Fat Mannequin (HKS38) 1996
- Crazy Dreams single by King Biscuit (HKS50) 1994
HKC Series
- Deal album by Blackjack (HKC20) 1993
- Sun Hits The Moon album by King Biscuit (HKC21) 1995
- Bark Number One compilation (HKC23) 1995
- Kicasso d'Muse by Blackjack album (HKC26) 1995
- Tetnus (album) by Tetnus (HKC28) 1995
- Push the boat out album by The Narcs (HKC30) 1996
- Best of the Narcs album by The Narcs (HKC30) 2002 (through EMI)
- Back to the deep single by The Narcs' (HKC51) 1996
Released in Other (or Unknown) Series
- My song album Jacqui Keelan Davey (HK11) 1993
- The Wallflower album by Andrew Johnstone (HKT22) 1994
- Fat Mannequin album by Fat Mannequin
This discography is oncomplete. You can help by adding to it