Difference between revisions of "MOoFiSh"
From HtownWiki
m (adding cover art) |
m |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '' | + | ''MOoFiSh'' is an album by [[Moofish]], recorded primarily at [[Chris Johnson|Chris]] and [[Rhonda Johnson]]'s home in Te Awamutu, and mixed at the [[Wintec Studio|Waikato Polytechnic]] by [[Zed Brookes]]. It was released only in the USA and entered the CMJ college charts in May 1995. The album was recorded using [[Scott Brodie]] and [[Grant Brodie]] as session musicians. |
+ | |||
+ | Currently they live in Ottawa Canada and play as acoustic singer songwriters. | ||
==Tracklisting== | ==Tracklisting== | ||
− | [[image:Moofish.jpg|right|thumb|'' | + | [[image:Moofish.jpg|right|thumb|''MOoFiSh'' cover art]] |
# Dark side of a mans mind | # Dark side of a mans mind | ||
# Blistered sight | # Blistered sight |
Latest revision as of 16:06, 5 February 2010
MOoFiSh is an album by Moofish, recorded primarily at Chris and Rhonda Johnson's home in Te Awamutu, and mixed at the Waikato Polytechnic by Zed Brookes. It was released only in the USA and entered the CMJ college charts in May 1995. The album was recorded using Scott Brodie and Grant Brodie as session musicians.
Currently they live in Ottawa Canada and play as acoustic singer songwriters.
Tracklisting[edit]
- Dark side of a mans mind
- Blistered sight
- Sin
- Mad sonata
- Shiner
- Sanatorium
- Maria
- The rose
- Lady of the night
- Stone
- Russian roulette