Difference between revisions of "World Battle of the Bands 2009"
From HtownWiki
Thedugganaut (Talk | contribs) (Created page with "World Battle of the Bands 2009 was held at Axces. Winners of the Waikato/BoP Regional finals were Zionhill. ==Heat 1, 29 October 2009== *Noosphere *Eshalon...") |
Thedugganaut (Talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
*[[DragonSoul]] | *[[DragonSoul]] | ||
*[[Ghosts of Electricity]] | *[[Ghosts of Electricity]] | ||
− | *[[ | + | *[[Day 3]] |
*[[Evangel]] | *[[Evangel]] | ||
− | ==Final== | + | ==Final, 19 November 2009== |
*Zionhill - FIRST | *Zionhill - FIRST | ||
*Defekt | *Defekt | ||
Line 21: | Line 21: | ||
*Day3 | *Day3 | ||
*Evangel | *Evangel | ||
+ | *Dakota (BoP) | ||
+ | *Enercia (BoP) | ||
+ | *Not Phased (BoP) | ||
[[category:events]] | [[category:events]] |
Latest revision as of 17:03, 13 June 2011
World Battle of the Bands 2009 was held at Axces. Winners of the Waikato/BoP Regional finals were Zionhill.
Heat 1, 29 October 2009[edit]
Heat 2, 5 November 2009[edit]
Final, 19 November 2009[edit]
- Zionhill - FIRST
- Defekt
- Eshalon
- Day3
- Evangel
- Dakota (BoP)
- Enercia (BoP)
- Not Phased (BoP)