Difference between revisions of "Band Experiments 2011"
From HtownWiki
Thedugganaut (Talk | contribs) m |
Thedugganaut (Talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Heats== | ==Heats== | ||
+ | [[image:bandexpts2011.jpg|right|thumb|"Heat 2" poster]] | ||
'''Heat 1 - 16 September'''<br> | '''Heat 1 - 16 September'''<br> | ||
* [[Pinecone Lightning]] | * [[Pinecone Lightning]] | ||
Line 25: | Line 26: | ||
* [[Day 3]] | * [[Day 3]] | ||
* [[Out of Time]]* | * [[Out of Time]]* | ||
− | * The Beautiful Shambles | + | * [[The Beautiful Shambles]] |
<br> | <br> | ||
Line 31: | Line 32: | ||
* [[Fly by Wire]]^ | * [[Fly by Wire]]^ | ||
* [[Thunder Dykes]] | * [[Thunder Dykes]] | ||
− | * | + | * Twisted Timber (Raglan) |
− | * [[ | + | * [[ZiFire]] |
* [[Frankie]]* | * [[Frankie]]* | ||
Latest revision as of 00:04, 1 June 2013
The 2011 York Street Band Experiments are to be held at Flow and organised by the Hamilton Live Music Trust in association with York St and ZM.
Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands for Heat 1 and 2 are listed in the order they played.
Heats[edit]
Heat 1 - 16 September
- Pinecone Lightning
- Ghosts of Electricity
- Penelope The*
- Ni-n-jah^
- Afterthought - pulled out
Heat 2 - 23 September
- Art of Alchemy^
- Strayhound
- Captain Corrupt
- Lizard*
- Flax Roots Collective
Heat 3 - 30 September
Heat 4 - 7 October
- Fly by Wire^
- Thunder Dykes
- Twisted Timber (Raglan)
- ZiFire
- Frankie*
Final[edit]
Final - 14 October
- Penelope The - Runner Up
- Lizard
- Out of Time - Winner
- Frankie
- Art of Alchemy