Difference between revisions of "World Battle of the Bands 2005"
From HtownWiki
Thedugganaut (Talk | contribs) m (Created page with "''World Battle of the Bands 2005'' was held at Cue Bar. ==Heat 1, 25 August 2005== Fly by Wire Deceitful Existence Deinacrida Salient ==Heat 2, 26 August 2005== Villa W...") |
Thedugganaut (Talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''World Battle of the Bands 2005'' was held at [[Cue Bar]]. | + | ''[[World Battle of the Bands]] 2005'' was held at [[Cue Bar]]. Two bands from the Bay of Plenty heat played in the final, which was won by BoP band ''Slipping Tongue''. |
==Heat 1, 25 August 2005== | ==Heat 1, 25 August 2005== | ||
− | Fly by Wire | + | *[[Fly by Wire]] |
− | Deceitful Existence | + | *[[Deceitful Existence]] |
− | Deinacrida | + | *[[Deinacrida]] |
− | Salient | + | *[[Salient]] |
==Heat 2, 26 August 2005== | ==Heat 2, 26 August 2005== | ||
− | Villa | + | *[[Villa]] |
− | Ward 19 | + | *[[Ward 19]] |
− | World War Four | + | *[[World War Four]] |
− | Sextype | + | *[[Sextype]] |
− | Laconic | + | *[[Laconic]] |
− | ==Final, 27 August 2005== | + | ==Waikato/BoP Final, 27 August 2005== |
− | Fly by Wire | + | *Fly by Wire |
− | Deceitful Existence | + | *Deceitful Existence |
− | Ward 19 | + | *Ward 19 |
− | World War Four | + | *World War Four |
− | Slipping Tongue (BoP) - First | + | *[[Slipping Tongue]] (BoP) - First |
− | Allstarveiw (BoP) | + | *Allstarveiw (BoP) |
[[category:events]] | [[category:events]] |
Latest revision as of 16:14, 8 September 2014
World Battle of the Bands 2005 was held at Cue Bar. Two bands from the Bay of Plenty heat played in the final, which was won by BoP band Slipping Tongue.
Heat 1, 25 August 2005[edit]
Heat 2, 26 August 2005[edit]
Waikato/BoP Final, 27 August 2005[edit]
- Fly by Wire
- Deceitful Existence
- Ward 19
- World War Four
- Slipping Tongue (BoP) - First
- Allstarveiw (BoP)