Difference between revisions of "Knightshade"
m (→Releases) |
Thedugganaut (Talk | contribs) m |
||
(60 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:Knightshade2.jpg|right|thumb|300px|"Knightshade", c. 1986]] |
− | ''Knightshade'' were a successful mainstream rock group | + | ''Knightshade'' were a successful mainstream/metal rock group active, on and off, from 1982 to 2016. They had early chart success with [[Out for the Count]] in 1986 (five weeks in the chart, peaking at 26), with [[The Physical You]] (1987; seven weeks, peaking at 14) and [[Last Night in the City]] (1988; peaking at 9). They also hit the album charts with their debut release [[Out For the Night]] in 1987 (three weeks in the album charts, peaking at 37). On the back of this success, they supported international acts ''ZZ Top'', ''Deep Purple'', ''Bon Jovi'', ''The Angels'', ''Guns and Roses'', ''Jimmy Barnes'' and ''Stryper''. All later releases were on [[Hark Records]], including the 1995 single [[Television Eyes]] that had a video made by [[Greg Page]]. At their peak they had a fan club with 800 members.<br> |
+ | [[image:toughatthetop.jpg|left|thumb|300px|"Knightshade", c. 2011, ''Rough at the Top'' video]] | ||
+ | The band traces its origins to 1982 in Te Puke, where they were originally called ''Clearlite''. This band featured Kevin Taylor (bass), Ian Taft (vocals) and Wayne Elliot (drums). The band played mainly surf clubs and pubs in coastal towns, but with Taft leaving the band, Elliot moved to vocals, leading to a name change to ''Knightshade''. The band moved to Hamilton in the mid-1980s. The most well-known lineup included [[Wayne Elliot]] (lead vocals), [[Rik Bernards]] (guitar), [[Gavin Lind]] (guitar), [[Jon Bell]] (bass), and [[Alan Grady]] (drums). Other members have included [[Paul Martin]] (guitar), [[Craig Pollock]] (guitar), Simon Garlick (guitar), and Laurie Goosens (guitar). ''Bernards'' and ''Bell'' had played together in [[The Bronx]]. Guitarist [[Rik Bernards]] taught music at [[Wintec]] in the late 1990s, and his classes were taught for a time by Garlick while Bernards was studying overseas. [[Alan Grady]] is the drummer in "The Stevie Ray-Cream and Hendrix Experience" and "A.K.A" a tribute to Toto, Foriegner and Journey. | ||
+ | |||
+ | The band reformed in 2010 after a 14-year hiatus, releasing a song called ''Rough at the Top'' in 2011. The lineup initially consisted of Wayne Elliot (vocals), Rik Bernards (guitar), Craig Pollock (guitar), Alan Grady (drums). [[Xiyao Chen]] ("Yao") joined on keyboards for a time. Nevrtheless, Grady and Yao soon left the band, being replaced by Scott Williams (drums; 2011-) and Neil McDonald (bass; 2013-). [[Kingsley Smith]] joined the band, at the end of 2014, to take over the role of keyboards. The band played a final gig at [[Altitude]] on August 6th 2016, which included ''Gael Ludlow'' joining the band to provide vocals for songs such as [[Out for the Count]]. Nevertheless, they released a new single, ''U Say'' in September 2017. | ||
+ | |||
+ | Lead singer ''Wayne Elliot'' died in December 2018, following a five year battle with asbestos related cancer of the lungs. | ||
==Releases== | ==Releases== | ||
− | [[3 Points of Metal]] album, 1984 (with ''Tokyo'' and ''Strikemaster'')<br> | + | [[image:Knightshade.jpg|right|thumb|300px|"Knightshade" logo, 1987]] |
− | [[Out for the Count]] single, 1986 <br> | + | *[[3 Points of Metal]] album, 1984 (with ''Tokyo'' and ''Strikemaster'')<br> |
− | [[The Physical You]] single, 1986 <br> | + | *[[Out for the Count]] single, 1986 <br> |
− | [[Out For the Night]] album 1987 <br> | + | *[[The Physical You]] single, 1986 <br> |
− | [[You Dont Need Me]] single, 1988 <br> | + | *[[Out For the Night]] album 1987 <br> |
− | [[Last Night in the City]] single, 1988 <br> | + | *[[You Dont Need Me]] single, 1988 <br> |
− | [[Television Eyes]] single, 1995 <br> | + | *[[Last Night in the City]] single, 1988 <br> |
− | [[Knightshade compilation|Knightshade]] best-of album, 1995<br> | + | *[[Television Eyes]] single, 1995 <br> |
− | + | *[[Knightshade compilation|Knightshade]] best-of album, 1995<br> | |
− | ''Blood and Money'' and ''Free Love'' appear on the 1986 [[Attack from Downunda]] compilation<br> | + | |
− | ''Television Eyes'' appears on the 1995 compilation [[Bark Number One]]<br>[[ | + | *''Blood and Money'' and ''Free Love'' appear on the 1986 [[Attack from Downunda]] compilation<br> |
− | + | *''You Don't Need Me'' appears on the 1987 compilation [[Vicious Vinyl]] | |
+ | *''Television Eyes'' appears on the 1995 compilation [[Bark Number One]]<br> | ||
+ | *''Television Eyes'' appears on the 1995 compilation [[Kiwi Hit Disc 13]]<br> | ||
+ | *''You Don't Need Me'' appears on the 2008 compilation [[Old Skool of Rock Volume 2]] | ||
+ | *''Blood and Money'', ''Pay the Price'', ''Free Love'', ''Reach For The Sky'', and ''Livin’ A Life'' appear on the 2011 compilation [[No Peace for the Wicked]] | ||
+ | *''Out for the Count'' appears on the 2015 compilation [[Hamiltune - Rockin' the Tron in the 80's]] | ||
+ | |||
+ | ==Published Articles== | ||
+ | * ''Remembering the Good Old Days of Knightshade'' by ''Ben Telfer'', [[Waikato Times]], 28 July 2007 [http://www.stuff.co.nz/waikato-times/life-style/39571/Remembering-the-good-old-days-of-Knightshade] | ||
+ | * ''Knightshade are Back to their Deadly Best'' by ''Jonathan Carson'', [[Waikato Times]], 22 December 2011 [http://www.stuff.co.nz/waikato-times/news/6176358/Knightshade-are-back-to-their-deadly-best] | ||
+ | *''Hamilton rockers Knightshade to play final gig'' by ''Georgia Grayling'', [[Waikato Times]], 20 July 2016 [http://www.stuff.co.nz/entertainment/81596875/hamilton-rockers-knightshade-to-play-final-gig] | ||
+ | *''Lead singer of rock band Knightshade Wayne Elliot has died'', Stuff, 5 December 2018 [https://www.stuff.co.nz/entertainment/music/109100153/lead-singer-of-rock-band-knightshade-wayne-elliot-has-died] | ||
+ | |||
+ | ==External Links== | ||
+ | *[https://www.facebook.com/Knightshade2011 ''Knightshade'' Facebook page] | ||
+ | *[http://www.myspace.com/knightshadenz ''Knightshade'' MySpace page] | ||
+ | *[http://www.youtube.com/watch?v=XoKHNfp6BYE ''Out For the Count'' video (YouTube)] | ||
+ | *[http://www.youtube.com/watch?v=cazqullcyz0 ''You Dont Need Me'' video (YouTube)] | ||
+ | *[http://www.youtube.com/watch?v=gYKZtFKFHzU ''Television Eyes'' video (YouTube)] | ||
+ | *[http://www.youtube.com/watch?v=k_EAKp-mLS4&feature=share ''Rough at the Top'' video (YouTube)] | ||
+ | [[Category:bands]] |
Latest revision as of 22:52, 18 December 2018
Knightshade were a successful mainstream/metal rock group active, on and off, from 1982 to 2016. They had early chart success with Out for the Count in 1986 (five weeks in the chart, peaking at 26), with The Physical You (1987; seven weeks, peaking at 14) and Last Night in the City (1988; peaking at 9). They also hit the album charts with their debut release Out For the Night in 1987 (three weeks in the album charts, peaking at 37). On the back of this success, they supported international acts ZZ Top, Deep Purple, Bon Jovi, The Angels, Guns and Roses, Jimmy Barnes and Stryper. All later releases were on Hark Records, including the 1995 single Television Eyes that had a video made by Greg Page. At their peak they had a fan club with 800 members.
The band traces its origins to 1982 in Te Puke, where they were originally called Clearlite. This band featured Kevin Taylor (bass), Ian Taft (vocals) and Wayne Elliot (drums). The band played mainly surf clubs and pubs in coastal towns, but with Taft leaving the band, Elliot moved to vocals, leading to a name change to Knightshade. The band moved to Hamilton in the mid-1980s. The most well-known lineup included Wayne Elliot (lead vocals), Rik Bernards (guitar), Gavin Lind (guitar), Jon Bell (bass), and Alan Grady (drums). Other members have included Paul Martin (guitar), Craig Pollock (guitar), Simon Garlick (guitar), and Laurie Goosens (guitar). Bernards and Bell had played together in The Bronx. Guitarist Rik Bernards taught music at Wintec in the late 1990s, and his classes were taught for a time by Garlick while Bernards was studying overseas. Alan Grady is the drummer in "The Stevie Ray-Cream and Hendrix Experience" and "A.K.A" a tribute to Toto, Foriegner and Journey.
The band reformed in 2010 after a 14-year hiatus, releasing a song called Rough at the Top in 2011. The lineup initially consisted of Wayne Elliot (vocals), Rik Bernards (guitar), Craig Pollock (guitar), Alan Grady (drums). Xiyao Chen ("Yao") joined on keyboards for a time. Nevrtheless, Grady and Yao soon left the band, being replaced by Scott Williams (drums; 2011-) and Neil McDonald (bass; 2013-). Kingsley Smith joined the band, at the end of 2014, to take over the role of keyboards. The band played a final gig at Altitude on August 6th 2016, which included Gael Ludlow joining the band to provide vocals for songs such as Out for the Count. Nevertheless, they released a new single, U Say in September 2017.
Lead singer Wayne Elliot died in December 2018, following a five year battle with asbestos related cancer of the lungs.
Releases
- 3 Points of Metal album, 1984 (with Tokyo and Strikemaster)
- Out for the Count single, 1986
- The Physical You single, 1986
- Out For the Night album 1987
- You Dont Need Me single, 1988
- Last Night in the City single, 1988
- Television Eyes single, 1995
- Knightshade best-of album, 1995
- Blood and Money and Free Love appear on the 1986 Attack from Downunda compilation
- You Don't Need Me appears on the 1987 compilation Vicious Vinyl
- Television Eyes appears on the 1995 compilation Bark Number One
- Television Eyes appears on the 1995 compilation Kiwi Hit Disc 13
- You Don't Need Me appears on the 2008 compilation Old Skool of Rock Volume 2
- Blood and Money, Pay the Price, Free Love, Reach For The Sky, and Livin’ A Life appear on the 2011 compilation No Peace for the Wicked
- Out for the Count appears on the 2015 compilation Hamiltune - Rockin' the Tron in the 80's
Published Articles
- Remembering the Good Old Days of Knightshade by Ben Telfer, Waikato Times, 28 July 2007 [1]
- Knightshade are Back to their Deadly Best by Jonathan Carson, Waikato Times, 22 December 2011 [2]
- Hamilton rockers Knightshade to play final gig by Georgia Grayling, Waikato Times, 20 July 2016 [3]
- Lead singer of rock band Knightshade Wayne Elliot has died, Stuff, 5 December 2018 [4]