Difference between revisions of "Significant Gigs at the Hillcrest Tavern"
From HtownWiki
Thedugganaut (Talk | contribs) m (→Significant Gigs) |
Thedugganaut (Talk | contribs) m (→Significant Gigs) |
||
(16 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
==Significant Gigs== | ==Significant Gigs== | ||
+ | *''Golden Harvest'' - 21-26 November 1977 | ||
*''[[Fragments of Time]]'' - 19-24 December 1977 | *''[[Fragments of Time]]'' - 19-24 December 1977 | ||
*''Alistair Riddell Band'' - 11-16 September 1978 | *''Alistair Riddell Band'' - 11-16 September 1978 | ||
Line 8: | Line 9: | ||
*''Hello Sailor'' - 28-31 March 1979 | *''Hello Sailor'' - 28-31 March 1979 | ||
*''Golden Harvest'' - 2-7 April 1979 | *''Golden Harvest'' - 2-7 April 1979 | ||
− | *''Toy Love'' - 11-16 June | + | *''Toy Love'' - 11-16 June 1979 |
*''Living Force'' - 26-30 June 1979 | *''Living Force'' - 26-30 June 1979 | ||
*''Sheerlux'' - 2-7 July 1979 | *''Sheerlux'' - 2-7 July 1979 | ||
+ | *''Citizen Band'' - 15 August 1979 | ||
*''Midnight Oil'' - 22, 23, 24, 25 August 1979 | *''Midnight Oil'' - 22, 23, 24, 25 August 1979 | ||
*[[Flight X-7]] - 3-5 June 1980 | *[[Flight X-7]] - 3-5 June 1980 | ||
+ | *''Pop Mechanix'' - 2-5 June 1980 | ||
*''Street Talk'' - 6, 7 June 1980 | *''Street Talk'' - 6, 7 June 1980 | ||
*''The Newz'' - 11-14 June 1980 | *''The Newz'' - 11-14 June 1980 | ||
*''Coup D'Etat'' - 2-5 July 1980 | *''Coup D'Etat'' - 2-5 July 1980 | ||
+ | *''Coup D'Etat'' - 25, 26 September 1980 | ||
*''The Reels'' - 11 February 1981 | *''The Reels'' - 11 February 1981 | ||
*''Hammond Gable'' - 16-18 February 1981 | *''Hammond Gable'' - 16-18 February 1981 | ||
*''The Gordons'' - 12, 13, 14 April 1981 | *''The Gordons'' - 12, 13, 14 April 1981 | ||
*''The Knobz'' - 23 April 1981 | *''The Knobz'' - 23 April 1981 | ||
+ | *''Newmatics'' - 11, 12 May 1981 | ||
*''Dave McCartney and the Pink Flamingos'' - 18 August 1981 | *''Dave McCartney and the Pink Flamingos'' - 18 August 1981 | ||
+ | *''Penknife Glides'' - 11, 12 September 1981 | ||
*''The Gordons'' - 20, 21 October 1981 | *''The Gordons'' - 20, 21 October 1981 | ||
− | *''Screaming Meemees'' - | + | *''Screaming Meemees'' - 10 December 1981 |
+ | *''Screaming Meemees'' with ''Newmatics''- 18 December 1981 | ||
+ | *''DD Smash'' - 22 December 1981 | ||
*''DD Smash'' - 10 April 1982 (''Cool Banana's'' tour) | *''DD Smash'' - 10 April 1982 (''Cool Banana's'' tour) | ||
+ | *''Blam Blam Blam'' - 4, 5 June 1982 | ||
*''Screaming Meemees'' with ''Dance Exponents'' - 13 July 1982 | *''Screaming Meemees'' with ''Dance Exponents'' - 13 July 1982 | ||
*''Hip Singles'' - 5-7 August 1982 | *''Hip Singles'' - 5-7 August 1982 | ||
*''Screaming Meemees'' with ''Dance Exponents'' - 12 August 1982 | *''Screaming Meemees'' with ''Dance Exponents'' - 12 August 1982 | ||
*''The Narcs'' - 10, 11 September 1982 | *''The Narcs'' - 10, 11 September 1982 | ||
+ | *''Midge Marsden'' - 15 October 1982 | ||
+ | *''Screaming Meemees'' - 29, 30 October 1982 | ||
*''Alistair Riddell'' - 21-22 January 1983 | *''Alistair Riddell'' - 21-22 January 1983 | ||
*''Australian Crawl'' - 1 February 1983 | *''Australian Crawl'' - 1 February 1983 | ||
+ | *''Legionnaires''- 5 May 1983 | ||
*''The Stones'' with [[Two White Eyes]] - June 1983 | *''The Stones'' with [[Two White Eyes]] - June 1983 | ||
− | *''Hip Singles'' - 26, | + | *''Netherworld Dancing Toys'' - 12 August 1983 |
+ | *''Hip Singles'' - 26, 27 August 1983 | ||
*''Mockers'' - 30 September/1 October 1983 | *''Mockers'' - 30 September/1 October 1983 | ||
*''Netherworld Dancing Toys'' - 9, 10 December 1983 | *''Netherworld Dancing Toys'' - 9, 10 December 1983 | ||
*''Brazier's Legionnaires'' - 24 December 1983 | *''Brazier's Legionnaires'' - 24 December 1983 | ||
*''The Gordons'' - 12, 13, 14 April 1984 | *''The Gordons'' - 12, 13, 14 April 1984 | ||
+ | *''Peking Man'' and [[Step Chant Unit]] - March 15 1984 | ||
*''Netherworld Dancing Toys'' - 9, 10 November 1984 | *''Netherworld Dancing Toys'' - 9, 10 November 1984 | ||
*''The Chills'' - 26 June 1985 | *''The Chills'' - 26 June 1985 |
Latest revision as of 21:19, 26 May 2019
This is a list of significant gigs at the Hillcrest Tavern.
Significant Gigs[edit]
- Golden Harvest - 21-26 November 1977
- Fragments of Time - 19-24 December 1977
- Alistair Riddell Band - 11-16 September 1978
- Golden Harvest - 13-18 November 1978
- Th' Dudes - 11-16 December 1978
- Hello Sailor - 28-31 March 1979
- Golden Harvest - 2-7 April 1979
- Toy Love - 11-16 June 1979
- Living Force - 26-30 June 1979
- Sheerlux - 2-7 July 1979
- Citizen Band - 15 August 1979
- Midnight Oil - 22, 23, 24, 25 August 1979
- Flight X-7 - 3-5 June 1980
- Pop Mechanix - 2-5 June 1980
- Street Talk - 6, 7 June 1980
- The Newz - 11-14 June 1980
- Coup D'Etat - 2-5 July 1980
- Coup D'Etat - 25, 26 September 1980
- The Reels - 11 February 1981
- Hammond Gable - 16-18 February 1981
- The Gordons - 12, 13, 14 April 1981
- The Knobz - 23 April 1981
- Newmatics - 11, 12 May 1981
- Dave McCartney and the Pink Flamingos - 18 August 1981
- Penknife Glides - 11, 12 September 1981
- The Gordons - 20, 21 October 1981
- Screaming Meemees - 10 December 1981
- Screaming Meemees with Newmatics- 18 December 1981
- DD Smash - 22 December 1981
- DD Smash - 10 April 1982 (Cool Banana's tour)
- Blam Blam Blam - 4, 5 June 1982
- Screaming Meemees with Dance Exponents - 13 July 1982
- Hip Singles - 5-7 August 1982
- Screaming Meemees with Dance Exponents - 12 August 1982
- The Narcs - 10, 11 September 1982
- Midge Marsden - 15 October 1982
- Screaming Meemees - 29, 30 October 1982
- Alistair Riddell - 21-22 January 1983
- Australian Crawl - 1 February 1983
- Legionnaires- 5 May 1983
- The Stones with Two White Eyes - June 1983
- Netherworld Dancing Toys - 12 August 1983
- Hip Singles - 26, 27 August 1983
- Mockers - 30 September/1 October 1983
- Netherworld Dancing Toys - 9, 10 December 1983
- Brazier's Legionnaires - 24 December 1983
- The Gordons - 12, 13, 14 April 1984
- Peking Man and Step Chant Unit - March 15 1984
- Netherworld Dancing Toys - 9, 10 November 1984
- The Chills - 26 June 1985
- The Chills - 12 January 1987
- Paul Kelly - 2 April 1987
- The Chills, Straitjacket Fits, Cygnet Committee - 8 and 9 April 1988
- The Chills with Watershed - 26 June 1990
- Contact 89FM 15th Birthday - 14 September 1991
- The Bats - 21 September 1991
- The Chills with GIMBIMLYB - 16 July 1992
- DD Smash - 11 November 1982
- Hunters & Collectors - 22 April 1993
- Battle of the Bands 1993 - May-June 1993
- Discordia Concors Release - 29 September 1993
- Hunters & Collectors - 14 June 1994
- Herringbone Shed - 11 and 18 May 1995
- The Fridge release - 5 October 1995
- Hunters & Collectors - 25 February 1996
- Trucker, MSU, Schrodinger's Cat, The Baddies - 5 November 1999
- Shihad - 4 December 1999
- Band Experiments 2000 - June-July 2000
- Shihad - 17 November 2000
- Band Experiments 2001 - July-August 2001