Difference between revisions of "Hamilton County Bluegrass Band"
Thedugganaut (Talk | contribs) m |
Thedugganaut (Talk | contribs) (→Releases) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[image:hcbgb.jpg|right|thumb|''Very Best of Hamilton County Bluegrass Band'' cover]] | [[image:hcbgb.jpg|right|thumb|''Very Best of Hamilton County Bluegrass Band'' cover]] | ||
− | Formed in | + | Formed in 1967 by Hamilton and Auckland musicians, the ''Hamilton County Bluegrass Band'' were initially [[Dave Calder]] (mandolin, guitar, vocals), [[Paul Trenwith]] (banjo, vocals), [[Alan Rhodes]] (guitar, banjo, mandolin, vocals), [[Colleen Bain]] (fiddle), [[Len Cohen]] (bass), [[Sandy McMillin]] (string bass) and [[Lindsay Bedogni]] (guitar, vocals). They played mainly folk and bluegrass music. |
− | An extended history of the band can be found at sergent.com.au: [[http://www.sergent.com.au/hamiltoncounty.html]] | + | The band was given a two year residency on the television program 'Country Touch' early in their career, which helped rapidly build an audience. They have released at least 15 albums and 11 singles, mostly between 1967 and 1974. |
+ | |||
+ | Among their most unusual songs, the band recorded the 'Hip Hi Panty Hose' jingle, used in television and radio advertising around 1970. | ||
+ | |||
+ | They released the single [[Turn Now]] in 1969 under the pseudonym [[Count Hamilton's Fenurl]]; this was the New Zealand Labour Party campaign song for the 1969 general election. | ||
+ | |||
+ | An extended history of the band can be found at sergent.com.au: [[http://www.sergent.com.au/music/hamiltoncounty.html]] | ||
+ | |||
+ | ==Members== | ||
+ | *[[Dave Calder]] (mandolin, guitar, vocals): 1967-c.1972, 1994-2001+ | ||
+ | *[[Paul Trenwith]] (banjo, vocals): 1967-1975, 1994-2001+ | ||
+ | *[[Alan Rhodes]] (guitar, banjo, mandolin, vocals): 1967-c.1974, 1994-2001+ | ||
+ | *[[Colleen Bain]] (fiddle): 1967-1975, 1994-2001+ | ||
+ | *[[Lindsay Bedogni]] (guitar, vocals): 1967-1970 | ||
+ | *[[Sandy McMillin]] (string bass): 1967-1968 | ||
+ | *[[Len Cohen]] (bass): 1968-1970 | ||
+ | *[[Miles Reay]] (bass): 1970-c.1974 | ||
+ | *[[Graham Lovejoy]] (mandolin): c.1972-1975 | ||
+ | *Anne Kirkpatrick (bass): 1974-1975 | ||
+ | *Colin Watson (guitar): 1974-1975 | ||
+ | *[[Jeremy Trenwith]]: 1994-2006 | ||
+ | *[[Tim Trenwith]]: 2001+ | ||
+ | *[[Victoria Trenwith]]: 2014+ | ||
==Releases== | ==Releases== | ||
*[[Hamilton County Bluegrass Band (album)]], 1967 | *[[Hamilton County Bluegrass Band (album)]], 1967 | ||
− | *[[Barefoot Nellie]] | + | *[[Barefoot Nellie]] single, 1968 |
*[[Recorded Live at Poles Apart]] album, 1968 | *[[Recorded Live at Poles Apart]] album, 1968 | ||
− | *[[Country Touch]] album, 1968 | + | *[[Sally (Let Your Bangs Hang Down)]] single, 1968 |
+ | *[[The Country Touch]] album, 1968 | ||
+ | *[[Orange Blossom Special (single)]], 1968 | ||
*[[Yesterday's Gone]] album, 1969 | *[[Yesterday's Gone]] album, 1969 | ||
*[[Two Shades of Bluegrass]] album, 1969 (by Bill Clifton and the HCBB) | *[[Two Shades of Bluegrass]] album, 1969 (by Bill Clifton and the HCBB) | ||
− | *[[Carolina on my Mind]] | + | *[[Square Dances]] EP, 1969 |
− | *[[Fifth Season]], 1970 | + | *[[Turn Now]] single, 1969 (as [[Count Hamilton's Fenurl]]) |
+ | *[[The Hip Hi Theme]] single, 1969 | ||
+ | *[[Carolina on my Mind]] single, 1970 | ||
+ | *[[Fifth Season]] album, 1970 | ||
[[image:encore.jpg|right|thumb|''Encore'' cover art]] | [[image:encore.jpg|right|thumb|''Encore'' cover art]] | ||
− | |||
*[[Fox on the Run]] single, 1970 | *[[Fox on the Run]] single, 1970 | ||
+ | *[[Nobody Knows]] single, 1970 | ||
+ | *[[Irma Jackson]] single, 1970 | ||
+ | *[[Hey Boys]] single, 1971 | ||
*[[Live at the Wynyard Tavern]] album, 1971 | *[[Live at the Wynyard Tavern]] album, 1971 | ||
*[[For You]] album, 1971 | *[[For You]] album, 1971 | ||
− | *[[You]] | + | *[[You]] single, 1971 |
+ | *[[Live at Tamworth]] EP, 1971 | ||
*[[Mercedes Benz]] single, 1972 | *[[Mercedes Benz]] single, 1972 | ||
*[[Kersbrook Cottage]] album, 1972 | *[[Kersbrook Cottage]] album, 1972 | ||
− | |||
*[[Country Road]] album, 1974 | *[[Country Road]] album, 1974 | ||
*[[Orange Blossom Special]] album, 1978 | *[[Orange Blossom Special]] album, 1978 | ||
Line 31: | Line 60: | ||
<br> | <br> | ||
*Four songs appear on the 1968 compilation [[An Evening at Poles Apart]] | *Four songs appear on the 1968 compilation [[An Evening at Poles Apart]] | ||
− | *Five songs appear on the 1970 compilation [[National Banjo | + | *Four songs appear on the 1968 compilation [[The National Banjo Pickers Convention 1968]] |
+ | *''Salty Dog'' appears on the 1968 compilation [[Country Touch]] | ||
+ | *Three songs appear on the 1969 compilation [[The National Banjo Pickers Convention 1969]] | ||
+ | *Four songs appear on the 1969 compilation [[Goodtime Country Music]] | ||
+ | *Five songs appear on the 1970 compilation [[The National Banjo Pickers Convention 1970]] | ||
*''Carolina On My Mind'' appears on 1970 compilation [[Loxene Golden Disc 1970]] | *''Carolina On My Mind'' appears on 1970 compilation [[Loxene Golden Disc 1970]] | ||
+ | *''Never See My Home Again'' and ''There is a Time'' appear on 1970 compilation [[Country Touch Volume 2]] | ||
+ | *''Carolina On My Mind'' appears on 1970 compilation [[HMV Solid Gold Hits]] | ||
*''Hey Boys'' appears on 1971 compilation [[Loxene Golden Disc 1971]] | *''Hey Boys'' appears on 1971 compilation [[Loxene Golden Disc 1971]] | ||
+ | *Two songs appear on the 1972 compilation [[Southern Country Folk]] | ||
+ | *''Carolina on my Mind'' and '''Fox on the Run'' appear on the 1980 compilation [[Twenty New Zealand Country Hits]] | ||
+ | *Nine songs appear on the 1990 compilation [[Christchurch Arts Folk Festival Concert]] | ||
*''Gotta Travel On'', ''Reunion'' and ''Heading Out'' appear on 1991 compilation [[Legends Alive]] | *''Gotta Travel On'', ''Reunion'' and ''Heading Out'' appear on 1991 compilation [[Legends Alive]] | ||
*''Carolina on my Mind'' and ''Bluegrass Express'' appear on 2001 compilation [[The Very Best of Kiwi Country]] | *''Carolina on my Mind'' and ''Bluegrass Express'' appear on 2001 compilation [[The Very Best of Kiwi Country]] | ||
Line 40: | Line 78: | ||
*''Hip Hi Panty Hose'' appears on 2004 compilation [[Top Of The Dial]] | *''Hip Hi Panty Hose'' appears on 2004 compilation [[Top Of The Dial]] | ||
*''The Pigs Ate Grandpa'' appears on 2009 compilation [[Top Of The Dial - Volume 2]] | *''The Pigs Ate Grandpa'' appears on 2009 compilation [[Top Of The Dial - Volume 2]] | ||
+ | *''Down The Hall On A Saturday Night'' and ''Hip Hi Panty Hose'' appear on the 2012 compilation [[Kiwiana Goes Pop]] | ||
==External Links== | ==External Links== | ||
− | *[http://www. | + | *[http://www.hamiltoncounty.co.nz/ Hamilton County Bluegrass Band Official Website] |
[[category:bands]] | [[category:bands]] | ||
+ | *[http://www.youtube.com/watch?v=AIONHxeiGpU ''Hamilton County Bluegrass Band'' performing ''Barefoot Nellie'', C'mon TV show, YouTube] |
Latest revision as of 20:41, 2 October 2020
Formed in 1967 by Hamilton and Auckland musicians, the Hamilton County Bluegrass Band were initially Dave Calder (mandolin, guitar, vocals), Paul Trenwith (banjo, vocals), Alan Rhodes (guitar, banjo, mandolin, vocals), Colleen Bain (fiddle), Len Cohen (bass), Sandy McMillin (string bass) and Lindsay Bedogni (guitar, vocals). They played mainly folk and bluegrass music.
The band was given a two year residency on the television program 'Country Touch' early in their career, which helped rapidly build an audience. They have released at least 15 albums and 11 singles, mostly between 1967 and 1974.
Among their most unusual songs, the band recorded the 'Hip Hi Panty Hose' jingle, used in television and radio advertising around 1970.
They released the single Turn Now in 1969 under the pseudonym Count Hamilton's Fenurl; this was the New Zealand Labour Party campaign song for the 1969 general election.
An extended history of the band can be found at sergent.com.au: [[1]]
Members[edit]
- Dave Calder (mandolin, guitar, vocals): 1967-c.1972, 1994-2001+
- Paul Trenwith (banjo, vocals): 1967-1975, 1994-2001+
- Alan Rhodes (guitar, banjo, mandolin, vocals): 1967-c.1974, 1994-2001+
- Colleen Bain (fiddle): 1967-1975, 1994-2001+
- Lindsay Bedogni (guitar, vocals): 1967-1970
- Sandy McMillin (string bass): 1967-1968
- Len Cohen (bass): 1968-1970
- Miles Reay (bass): 1970-c.1974
- Graham Lovejoy (mandolin): c.1972-1975
- Anne Kirkpatrick (bass): 1974-1975
- Colin Watson (guitar): 1974-1975
- Jeremy Trenwith: 1994-2006
- Tim Trenwith: 2001+
- Victoria Trenwith: 2014+
Releases[edit]
- Hamilton County Bluegrass Band (album), 1967
- Barefoot Nellie single, 1968
- Recorded Live at Poles Apart album, 1968
- Sally (Let Your Bangs Hang Down) single, 1968
- The Country Touch album, 1968
- Orange Blossom Special (single), 1968
- Yesterday's Gone album, 1969
- Two Shades of Bluegrass album, 1969 (by Bill Clifton and the HCBB)
- Square Dances EP, 1969
- Turn Now single, 1969 (as Count Hamilton's Fenurl)
- The Hip Hi Theme single, 1969
- Carolina on my Mind single, 1970
- Fifth Season album, 1970
- Fox on the Run single, 1970
- Nobody Knows single, 1970
- Irma Jackson single, 1970
- Hey Boys single, 1971
- Live at the Wynyard Tavern album, 1971
- For You album, 1971
- You single, 1971
- Live at Tamworth EP, 1971
- Mercedes Benz single, 1972
- Kersbrook Cottage album, 1972
- Country Road album, 1974
- Orange Blossom Special album, 1978
- 1968 to 1973 album, 1993
- Encore album, 1997
- Very Best of Hamilton County Bluegrass Band album, 2002
- The Tavern Revisited album, 2008
- Way Down South album, 2008
- Four songs appear on the 1968 compilation An Evening at Poles Apart
- Four songs appear on the 1968 compilation The National Banjo Pickers Convention 1968
- Salty Dog appears on the 1968 compilation Country Touch
- Three songs appear on the 1969 compilation The National Banjo Pickers Convention 1969
- Four songs appear on the 1969 compilation Goodtime Country Music
- Five songs appear on the 1970 compilation The National Banjo Pickers Convention 1970
- Carolina On My Mind appears on 1970 compilation Loxene Golden Disc 1970
- Never See My Home Again and There is a Time appear on 1970 compilation Country Touch Volume 2
- Carolina On My Mind appears on 1970 compilation HMV Solid Gold Hits
- Hey Boys appears on 1971 compilation Loxene Golden Disc 1971
- Two songs appear on the 1972 compilation Southern Country Folk
- Carolina on my Mind and 'Fox on the Run appear on the 1980 compilation Twenty New Zealand Country Hits
- Nine songs appear on the 1990 compilation Christchurch Arts Folk Festival Concert
- Gotta Travel On, Reunion and Heading Out appear on 1991 compilation Legends Alive
- Carolina on my Mind and Bluegrass Express appear on 2001 compilation The Very Best of Kiwi Country
- God Clean Fun (live) appears on 2005 compilation The Kiwi Folk Scene 1965 - 1971
- Four songs appear on the 2006 compilation Highway Of Legends II
- Hip Hi Panty Hose appears on 2004 compilation Top Of The Dial
- The Pigs Ate Grandpa appears on 2009 compilation Top Of The Dial - Volume 2
- Down The Hall On A Saturday Night and Hip Hi Panty Hose appear on the 2012 compilation Kiwiana Goes Pop