Difference between revisions of "Battle of the Bands 1998"
From HtownWiki
Thedugganaut (Talk | contribs) m (New page: The 1998 Battle of the Bands was run by UFM and held at the Wailing Bongo. Details are provided for the finals only, and the order played is not known. <br> '''Final - August ...) |
Thedugganaut (Talk | contribs) m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The 1998 [[Battle of the Bands]] was run by [[UFM]] and held at the [[Wailing Bongo]]. | + | The 1998 [[Battle of the Bands]] was run by [[UFM]] and held at the [[Wailing Bongo]]. Each heat attracted ~600 attendees. Entry for the heats was $2, and for the final $5 (free with a [[subcard]]). The order played is not known for the heats or final. The winners of each heat denoted with an asterisk(*).<br> |
− | '''Final - August | + | '''Heat 1'''<br> |
− | [[Tweeter]] <br> | + | [[IQUID]]<br> |
− | [[Free Radicals]]<br> | + | [[Sugar]]<br> |
− | [[Trucker]] | + | [[Tweeter]]*<br> |
+ | [[The Royds]] <br> | ||
+ | <br> | ||
+ | '''Heat 2'''<br> | ||
+ | [[The Baddies]]<br> | ||
+ | [[Datura]]<br> | ||
+ | [[The Grinners]]<br> | ||
+ | [[Free Radicals]]*<br> | ||
+ | <br> | ||
+ | '''Heat 3'''<br> | ||
+ | [[Trucker]]* <br> | ||
+ | [[Sequester]]<br> | ||
+ | [[Marsha Moon]] <br> | ||
+ | [[Trinket]] <br> | ||
+ | <br> | ||
+ | '''Heat 4'''<br> | ||
+ | [[PDF]]<br> | ||
+ | [[Inspector Moog]]*<br> | ||
+ | [[Rain]]<br> | ||
+ | [[4 Fun]] <br> | ||
+ | <br> | ||
+ | '''Heat 5'''<br> | ||
+ | [[Handsome Geoffrey]]<br> | ||
+ | [[Still]]<br> | ||
+ | [[Foosball]]*<br> | ||
+ | [[The Living Room]]<br> | ||
+ | <br> | ||
+ | '''Final - August 20'''<br> | ||
+ | [[Tweeter]] - SECOND<br> | ||
+ | [[Free Radicals]] - THIRD<br> | ||
+ | [[Trucker]] - FIRST<br> | ||
[[Inspector Moog]] <br> | [[Inspector Moog]] <br> | ||
[[Foosball]]<br> | [[Foosball]]<br> | ||
[[Trinket]] (wildcard entry)<br> | [[Trinket]] (wildcard entry)<br> | ||
+ | |||
+ | [[category:events]] |
Latest revision as of 13:56, 22 July 2008
The 1998 Battle of the Bands was run by UFM and held at the Wailing Bongo. Each heat attracted ~600 attendees. Entry for the heats was $2, and for the final $5 (free with a subcard). The order played is not known for the heats or final. The winners of each heat denoted with an asterisk(*).
Heat 1
IQUID
Sugar
Tweeter*
The Royds
Heat 2
The Baddies
Datura
The Grinners
Free Radicals*
Heat 3
Trucker*
Sequester
Marsha Moon
Trinket
Heat 4
PDF
Inspector Moog*
Rain
4 Fun
Heat 5
Handsome Geoffrey
Still
Foosball*
The Living Room
Final - August 20
Tweeter - SECOND
Free Radicals - THIRD
Trucker - FIRST
Inspector Moog
Foosball
Trinket (wildcard entry)