Difference between revisions of "Band Experiments 2008"
From HtownWiki
Thedugganaut (Talk | contribs) m |
Thedugganaut (Talk | contribs) m |
||
(2 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
*[[Sora Shima]]* | *[[Sora Shima]]* | ||
*[[Aum]] | *[[Aum]] | ||
+ | <br> | ||
'''Heat 3 - 2 October'''<br> | '''Heat 3 - 2 October'''<br> | ||
*[[Sumo Love Machine]] | *[[Sumo Love Machine]] | ||
Line 20: | Line 21: | ||
*[[No Fixed Abode]] | *[[No Fixed Abode]] | ||
*[[Radiator]]* | *[[Radiator]]* | ||
+ | |||
<br> | <br> | ||
'''Heat 4 - 9 October'''<br> | '''Heat 4 - 9 October'''<br> | ||
− | *[[One Fat Man]] | + | *[[The Sheriffs]] |
− | *[[The | + | *[[One Fat Man]] |
+ | *[[The Dusk]]^ | ||
*[[Knights of the Dub Table]]* | *[[Knights of the Dub Table]]* | ||
− | + | ||
<br> | <br> | ||
'''Final - 16 October'''<br> | '''Final - 16 October'''<br> | ||
− | |||
− | |||
− | |||
*[[Dick Dynamite and the Doppelgängers]] | *[[Dick Dynamite and the Doppelgängers]] | ||
*[[The Dusk]] (from Wild Card Draw) | *[[The Dusk]] (from Wild Card Draw) | ||
+ | *[[Radiator]] (Runner Up) | ||
+ | *[[Knights of the Dub Table]] | ||
+ | *[[Sora Shima]] (Winner) | ||
==Published Articles== | ==Published Articles== | ||
*''Final Heat for Bands'', [[Hamilton Press]], 15 October 2008, P9 | *''Final Heat for Bands'', [[Hamilton Press]], 15 October 2008, P9 | ||
+ | *''Sora Shima Win Experiments'', [[Hamilton Press]], 22 October 2008, P2 | ||
[[category:events]] | [[category:events]] |
Latest revision as of 22:37, 23 October 2008
The 2008 Band Experiments were organised by Mammoth and held at Flow. Sora Shima won the competition and Radiator was runner up.
Winners of each heat are marked with an asterisk (*) Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.
Heat 1 - 18 September
Heat 2 - 25 September
Heat 3 - 2 October
Heat 4 - 9 October
Final - 16 October
- Dick Dynamite and the Doppelgängers
- The Dusk (from Wild Card Draw)
- Radiator (Runner Up)
- Knights of the Dub Table
- Sora Shima (Winner)
Published Articles[edit]
- Final Heat for Bands, Hamilton Press, 15 October 2008, P9
- Sora Shima Win Experiments, Hamilton Press, 22 October 2008, P2