Difference between revisions of "Band Experiments 2009"
From HtownWiki
Thedugganaut (Talk | contribs) m (→Published Articles) |
|||
(15 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | The 2009 ''York Street Recording Studios'' [[Band Experiments]] | + | The 2009 ''York Street Recording Studios'' [[Band Experiments]] were held at [[Flow]] and organised by the [[Hamilton Live Music Trust]]. The winner was [[Knights of the Dub Table]] and runner up was [[Dick Dynamite and the Doppelgangers]]. Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played. |
[[image:bandexp2009.jpg|right|thumb|''Band Experiments 2009'' internet flier, final]] | [[image:bandexp2009.jpg|right|thumb|''Band Experiments 2009'' internet flier, final]] | ||
<br> | <br> | ||
Line 17: | Line 17: | ||
<br> | <br> | ||
'''Heat 3 - 1 October'''<br> | '''Heat 3 - 1 October'''<br> | ||
+ | *[[Good Fun]]^ | ||
*[[Ghosts of Electricity]] | *[[Ghosts of Electricity]] | ||
− | + | *[[Second Chapter]]* | |
− | *[[Second Chapter]] | + | |
− | * | + | |
<br> | <br> | ||
'''Heat 4 - 8 October'''<br> | '''Heat 4 - 8 October'''<br> | ||
+ | *[[Strayhound]] | ||
+ | *[[The Dusk]]^ | ||
+ | *[[The Prime Numbers]] | ||
+ | *[[Knights of the Dub Table]]* | ||
<br> | <br> | ||
'''Final - 15 October'''<br> | '''Final - 15 October'''<br> | ||
+ | *[[NRG Rising]] | ||
+ | *[[Dick Dynamite and the Doppelgängers]] - Runner Up | ||
+ | *[[Second Chapter]] | ||
+ | *[[Knights of the Dub Table]] - Winner | ||
+ | *[[The Dusk]] | ||
+ | |||
+ | '''Notes''' | ||
+ | *''Due to a tie with the numerical judging score, Heat Two had two runner ups.'' | ||
+ | *''Only three bands played in Heat 3: [[Congaline]] pulled out of the competition too late for a replacement band to be found.'' | ||
+ | ==Published Articles== | ||
+ | *''University is the Time to Experiment'' by ''Hollie Jackson'', [[Nexus]], 28 September 2009, P8 | ||
+ | *''Band Experiments Heat Up'' by ''Grant Burns'', [[Nexus]], 5 October 2009, P9 | ||
+ | *''Knights dubbed best live band'', [[Hamilton Press]], 28 October 2009, P27 | ||
[[category:events]] | [[category:events]] |
Latest revision as of 10:44, 7 November 2009
The 2009 York Street Recording Studios Band Experiments were held at Flow and organised by the Hamilton Live Music Trust. The winner was Knights of the Dub Table and runner up was Dick Dynamite and the Doppelgangers. Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.
Heat 1 - 17 September
- Dinosaurgoesrawr!
- Zoe Cook y las Flores de Calabazas
- NRG Rising*
- The Sheriffs^
Heat 2 - 24 September
Heat 3 - 1 October
Heat 4 - 8 October
Final - 15 October
- NRG Rising
- Dick Dynamite and the Doppelgängers - Runner Up
- Second Chapter
- Knights of the Dub Table - Winner
- The Dusk
Notes
- Due to a tie with the numerical judging score, Heat Two had two runner ups.
- Only three bands played in Heat 3: Congaline pulled out of the competition too late for a replacement band to be found.
Published Articles[edit]
- University is the Time to Experiment by Hollie Jackson, Nexus, 28 September 2009, P8
- Band Experiments Heat Up by Grant Burns, Nexus, 5 October 2009, P9
- Knights dubbed best live band, Hamilton Press, 28 October 2009, P27