Difference between revisions of "Giddy Up"
From HtownWiki
Thedugganaut (Talk | contribs) m |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 2002 single by [[Katchafire]]. | + | [[image:giddyup.jpg|right|thumb|''Giddy Up'' cover art]] |
+ | 2002 single by [[Katchafire]]. The sonmg spent 18 weeks in the New Zealand charts (top 40), peaking at #4. | ||
==Tracklisting== | ==Tracklisting== | ||
Line 7: | Line 8: | ||
[[category:releases]] | [[category:releases]] | ||
[[category:singles]] | [[category:singles]] | ||
+ | [[category:notable songs]] |
Latest revision as of 15:38, 26 September 2011
2002 single by Katchafire. The sonmg spent 18 weeks in the New Zealand charts (top 40), peaking at #4.
Tracklisting[edit]
- Giddy Up
- Bounce