Difference between revisions of "Oceanography"
From HtownWiki
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 1999 release by [[Negative EH]] on 8" acetate lathe cut at [[King Records]] and released by | + | 1999 release by [[Negative EH]] on 8" acetate lathe cut at [[King Records]] and released by Headshy; "Wellington trio Negative Eh embark on a voyage over gentle waves of feedback, sailing on a fair easterly drumbeat, encountering remote islands of fuzz." (Paul Hirst, [http://www.unearthing.net/headshy/ Headshy website]) |
+ | |||
+ | ==Tracklisting== | ||
+ | [[image:Negative_Eh_-_Oceanography.jpg|right|thumb|"Oceanography" cover art]] | ||
+ | '''Side 1:''' | ||
+ | #Oceanus Britanicus | ||
+ | |||
+ | '''Side 2:''' | ||
+ | #Mare Glacial | ||
+ | |||
[[category:releases]] | [[category:releases]] | ||
[[category:singles]] | [[category:singles]] |
Latest revision as of 12:04, 8 April 2011
1999 release by Negative EH on 8" acetate lathe cut at King Records and released by Headshy; "Wellington trio Negative Eh embark on a voyage over gentle waves of feedback, sailing on a fair easterly drumbeat, encountering remote islands of fuzz." (Paul Hirst, Headshy website)
Tracklisting[edit]
Side 1:
- Oceanus Britanicus
Side 2:
- Mare Glacial