Difference between revisions of "World Battle of the Bands 2004"
From HtownWiki
Thedugganaut (Talk | contribs) (Created page with "The Hamilton heats of the World Battle of the Bands were held at Altitude, and comprised two heats, from which two band went thrugh to the finals from each heat. The fina...") |
Thedugganaut (Talk | contribs) m (→Waikato/BoP Final, 2 September 2004) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | The Hamilton heats of the [[World Battle of the Bands]] were held at [[Altitude]], and comprised two heats, from which two band went | + | The Hamilton heats of the [[World Battle of the Bands]] were held at [[Altitude]], and comprised two heats, from which two band went through to the Waikato/BoP finals from each heat. The final included two bands from the BoP Regional finals, as they only hold one heat. The competition was won by [[Chuganaut]], who went on to win the World competition. |
==First Semi-Final, 18 August 2004== | ==First Semi-Final, 18 August 2004== | ||
*[[Chuganaut]] - First | *[[Chuganaut]] - First | ||
− | *Straightline | + | *[[Straightline]] |
− | *Black Picket Fence | + | *[[Black Picket Fence]] |
− | *Fideleo | + | *[[Fideleo]] |
==Second Semi-Final, 25 August 2004== | ==Second Semi-Final, 25 August 2004== | ||
− | *Sex Type | + | *[[Sex Type]] |
− | *Fly by Wire | + | *[[Fly by Wire]] |
− | *Ward 19 | + | *[[Ward 19]] |
*[[Outshine]] - First | *[[Outshine]] - First | ||
− | ==Final== | + | ==Waikato/BoP Final, 2 September 2004== |
− | *Ward 19 | + | *[[Ward 19]] |
− | *Slipping Tongue | + | *[[Slipping Tongue]] (BoP) |
− | *Terraform | + | *Terraform (BoP) |
− | *Black Picket Fence - THIRD | + | *[[Black Picket Fence]] - THIRD |
− | *Outshine - SECOND | + | *[[Outshine]] - SECOND |
− | *Chuganaut - FIRST | + | *[[Chuganaut]] - FIRST |
[[category:events]] | [[category:events]] |
Latest revision as of 16:12, 8 September 2014
The Hamilton heats of the World Battle of the Bands were held at Altitude, and comprised two heats, from which two band went through to the Waikato/BoP finals from each heat. The final included two bands from the BoP Regional finals, as they only hold one heat. The competition was won by Chuganaut, who went on to win the World competition.
First Semi-Final, 18 August 2004[edit]
Second Semi-Final, 25 August 2004[edit]
- Sex Type
- Fly by Wire
- Ward 19
- Outshine - First
Waikato/BoP Final, 2 September 2004[edit]
- Ward 19
- Slipping Tongue (BoP)
- Terraform (BoP)
- Black Picket Fence - THIRD
- Outshine - SECOND
- Chuganaut - FIRST