Difference between revisions of "World Battle of the Bands (Hamilton)"
Thedugganaut (Talk | contribs) m (→Events (and Hamilton winners)) |
Thedugganaut (Talk | contribs) m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The ''World Battle of the Bands'' is a competition that the organisers claim "aims to bring the best up and coming bands in the world into the international arena". The competition began in New Zealand in 1990, simply as a "Battle of the Bands", but in 2004, it became an international event, including bands from Australia, Hong Kong and USA. In that year the event was won by [[Chuganaut]] from Hamilton. By 2007, the competition has included entries from China, Taiwan, Singapore, The Philippines, Australia, Hong Kong, USA and New Zealand. The Hamilton heats have been held at [[ | + | The ''World Battle of the Bands'' is a competition that the organisers claim "aims to bring the best up and coming bands in the world into the international arena". The competition began in New Zealand in 1990, simply as a "Battle of the Bands", but in 2004, it became an international event, including bands from Australia, Hong Kong and USA. In that year the event was won by [[Chuganaut]] from Hamilton. By 2007, the competition has included entries from China, Taiwan, Singapore, The Philippines, Australia, Hong Kong, USA and New Zealand. |
+ | |||
+ | By 2015m, the event changed its name to ''Battle of the Bands - National Championship''. | ||
+ | |||
+ | The Hamilton heats have been held at [[Altitude]], [[Cue Bar]], [[Axces]], and more recently the [[Outback]], and comprise two Hamilton heats before a combined Hamilton/BOP final. | ||
+ | |||
+ | ==Events (and Regional winners)== | ||
+ | *[[World Battle of the Bands 2004]] - [[Chuganaut]] | ||
+ | *[[World Battle of the Bands 2005]] - [[Slipping Tongue]] (BoP) | ||
+ | *[[World Battle of the Bands 2006]] - [[Day 3]] | ||
+ | *[[World Battle of the Bands 2007]] - [[Eqwanox]] | ||
+ | *[[World Battle of the Bands 2009]] - [[Zionhill]] | ||
+ | *[[World Battle of the Bands 2010]] - [[Afterthought]] | ||
+ | *[[Battle of the Bands 2015 - National Championship]] - [[The Recently Deceived]] | ||
− | |||
− | |||
− | |||
− | |||
==External Links== | ==External Links== | ||
− | *[ | + | *[battleofthebands.co.nz/ Battle of the Bands website] |
[[category:events]] | [[category:events]] |
Latest revision as of 15:43, 5 August 2015
The World Battle of the Bands is a competition that the organisers claim "aims to bring the best up and coming bands in the world into the international arena". The competition began in New Zealand in 1990, simply as a "Battle of the Bands", but in 2004, it became an international event, including bands from Australia, Hong Kong and USA. In that year the event was won by Chuganaut from Hamilton. By 2007, the competition has included entries from China, Taiwan, Singapore, The Philippines, Australia, Hong Kong, USA and New Zealand.
By 2015m, the event changed its name to Battle of the Bands - National Championship.
The Hamilton heats have been held at Altitude, Cue Bar, Axces, and more recently the Outback, and comprise two Hamilton heats before a combined Hamilton/BOP final.
Events (and Regional winners)[edit]
- World Battle of the Bands 2004 - Chuganaut
- World Battle of the Bands 2005 - Slipping Tongue (BoP)
- World Battle of the Bands 2006 - Day 3
- World Battle of the Bands 2007 - Eqwanox
- World Battle of the Bands 2009 - Zionhill
- World Battle of the Bands 2010 - Afterthought
- Battle of the Bands 2015 - National Championship - The Recently Deceived
External Links[edit]
- [battleofthebands.co.nz/ Battle of the Bands website]