Difference between revisions of "World Battle of the Bands 2007"
From HtownWiki
Thedugganaut (Talk | contribs) m (Created page with "The Hamilton leg of World Battle of the Bands 2007 was held on 3 August at Axces Bar. ==Final== *Utu *Salient *8 Ball Rattle *Osh category:events") |
Thedugganaut (Talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | The Hamilton leg of [[World Battle of the Bands]] 2007 was held | + | The Hamilton leg of [[World Battle of the Bands]] 2007 was held at [[Axces]] Bar. Winners of the Waikato/BOP final were [[Eqwanox]]. |
− | == | + | ==Heat, 3 August== |
*Utu | *Utu | ||
*Salient | *Salient | ||
*8 Ball Rattle | *8 Ball Rattle | ||
*Osh | *Osh | ||
+ | |||
+ | ==Final, 18 August== | ||
+ | *8 Ball Rattle | ||
+ | *[[Equanox]] | ||
[[category:events]] | [[category:events]] |
Latest revision as of 00:48, 12 June 2011
The Hamilton leg of World Battle of the Bands 2007 was held at Axces Bar. Winners of the Waikato/BOP final were Eqwanox.
Heat, 3 August[edit]
- Utu
- Salient
- 8 Ball Rattle
- Osh
Final, 18 August[edit]
- 8 Ball Rattle
- Equanox