Difference between revisions of "Band Experiments 2011"
From HtownWiki
Thedugganaut (Talk | contribs) m (Created page with "The 2011 ''York Street'' Band Experiments are to be held at Flow and organised by the Hamilton Live Music Trust in association with York St and ZM. Winners of each ...") |
Thedugganaut (Talk | contribs) m |
||
(14 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The 2011 ''York Street'' [[Band Experiments]] are to be held at [[Flow]] and organised by the [[Hamilton Live Music Trust]] in association with York St and ZM. | The 2011 ''York Street'' [[Band Experiments]] are to be held at [[Flow]] and organised by the [[Hamilton Live Music Trust]] in association with York St and ZM. | ||
− | Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played. | + | Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands for Heat 1 and 2 are listed in the order they played. |
− | + | ==Heats== | |
+ | [[image:bandexpts2011.jpg|right|thumb|"Heat 2" poster]] | ||
'''Heat 1 - 16 September'''<br> | '''Heat 1 - 16 September'''<br> | ||
− | * [[ | + | * [[Pinecone Lightning]] |
− | + | ||
− | + | ||
* [[Ghosts of Electricity]] | * [[Ghosts of Electricity]] | ||
− | * [[ | + | * [[Penelope The]]* |
+ | * [[Ni-n-jah]]^ | ||
+ | * [[Afterthought]] - pulled out | ||
+ | <br> | ||
+ | '''Heat 2 - 23 September'''<br> | ||
+ | * [[Art of Alchemy]]^ | ||
+ | * [[Strayhound]] | ||
+ | * [[Captain Corrupt]] | ||
+ | * [[Lizard]]* | ||
+ | * [[Flax Roots]] Collective | ||
<br> | <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Heat 3 - 30 September'''<br> | '''Heat 3 - 30 September'''<br> | ||
− | * | + | * [[Nick Kraenzlin Band]]^ |
− | * | + | * [[Paradise Falls]] |
− | * | + | * [[Day 3]] |
− | * | + | * [[Out of Time]]* |
− | * | + | * [[The Beautiful Shambles]] |
<br> | <br> | ||
'''Heat 4 - 7 October'''<br> | '''Heat 4 - 7 October'''<br> | ||
− | * | + | * [[Fly by Wire]]^ |
− | * | + | * [[Thunder Dykes]] |
− | * | + | * Twisted Timber (Raglan) |
− | * | + | * [[ZiFire]] |
− | * | + | * [[Frankie]]* |
− | + | ==Final== | |
'''Final - 14 October'''<br> | '''Final - 14 October'''<br> | ||
− | * | + | * [[Penelope The]] - Runner Up |
− | * | + | * [[Lizard]] |
− | * | + | * [[Out of Time]] - Winner |
− | * | + | * [[Frankie]] |
− | * | + | * [[Art of Alchemy]] |
[[category:events]] | [[category:events]] |
Latest revision as of 00:04, 1 June 2013
The 2011 York Street Band Experiments are to be held at Flow and organised by the Hamilton Live Music Trust in association with York St and ZM.
Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands for Heat 1 and 2 are listed in the order they played.
Heats[edit]
Heat 1 - 16 September
- Pinecone Lightning
- Ghosts of Electricity
- Penelope The*
- Ni-n-jah^
- Afterthought - pulled out
Heat 2 - 23 September
- Art of Alchemy^
- Strayhound
- Captain Corrupt
- Lizard*
- Flax Roots Collective
Heat 3 - 30 September
Heat 4 - 7 October
- Fly by Wire^
- Thunder Dykes
- Twisted Timber (Raglan)
- ZiFire
- Frankie*
Final[edit]
Final - 14 October
- Penelope The - Runner Up
- Lizard
- Out of Time - Winner
- Frankie
- Art of Alchemy