Difference between revisions of "Now You Fly"
From HtownWiki
Thedugganaut (Talk | contribs) m |
Thedugganaut (Talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 1993 cassette single by [[Blackjack]] on [[Hark Records]] (HKS20). The song spent 2 weeks in the New Zealand charts, peaking at #38 | + | [[image:nowyoufly.jpg|right|thumb|Still of Gavin Dempsey from ''Now You Fly'' video]] |
+ | 1993 cassette single by [[Blackjack]] on [[Hark Records]] (HKS20). The song spent 2 weeks in the New Zealand charts, peaking at #38. The song was written by [[Paul Martin]], and dedicated to [[Reiner Beet]]. | ||
==Tracklisting== | ==Tracklisting== | ||
− | #Now | + | #Now You Fly (T.V. edit) |
− | #Now | + | #Now You Fly (album version). |
''Tracklisting is repeated on both sides'' | ''Tracklisting is repeated on both sides'' |
Latest revision as of 14:26, 4 February 2015
1993 cassette single by Blackjack on Hark Records (HKS20). The song spent 2 weeks in the New Zealand charts, peaking at #38. The song was written by Paul Martin, and dedicated to Reiner Beet.
Tracklisting[edit]
- Now You Fly (T.V. edit)
- Now You Fly (album version).
Tracklisting is repeated on both sides