Difference between revisions of "Out for the Count"
From HtownWiki
m |
|||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | 1986 release by [[Knightshade]] on Reaction (REACT042). The song spent five weeks in the New Zealand charts, peaking at number 26. | + | [[image:Outforthecount.jpg|right|thumb|"Out for the Count" cover art]]Out for the Count was a 1986 release by [[Knightshade]] on Reaction (REACT042). The song featured the vocals of Gael Ludlow, then ''Wild South'' presenter on television, who in later years became better known as the host of "Lovesongs' til Midnight" on ''Classic Hits'', ''Viva FM'' and other radio stations. ''Out for the Count'' spent five weeks in the New Zealand charts, peaking at number 26. It was produced by [[Lawrence Eden Arps]]. |
==Tracklisting== | ==Tracklisting== | ||
Side A: <br> | Side A: <br> | ||
− | Out for the Count <br> | + | *Out for the Count <br> |
<br> | <br> | ||
Side B: <br> | Side B: <br> | ||
− | Free Love <br> | + | *Free Love <br> |
==12" Tracklisting== | ==12" Tracklisting== | ||
Side A: <br> | Side A: <br> | ||
− | Out for the Count <br> | + | *Out for the Count <br> |
<br> | <br> | ||
Side B: <br> | Side B: <br> | ||
− | Heart of Stone<br> | + | *Heart of Stone<br> |
− | Blood and Money<br> | + | *Blood and Money<br> |
+ | |||
+ | ==Lyrics== | ||
+ | [[image:Count.jpg|right|thumb|Still from "Out for the Count" video]] | ||
+ | ''Verse 1:'' <br> | ||
+ | You get me thinking will it be alright<br> | ||
+ | I didn't know I was in for a fight<br> | ||
+ | Now Ive been ?.....?<br> | ||
+ | You're closing in for the last time<br> | ||
+ | <br> | ||
+ | ''Chorus''<br> | ||
+ | Out for the count for the last time<br> | ||
+ | Out for the count, you're no longer mine<br> | ||
+ | (repeat)<br> | ||
+ | <br> | ||
+ | ''Verse 2:''<br> | ||
+ | I tried to clinch you but you said "break"<br> | ||
+ | If my Lord didn't hesitate<br> | ||
+ | You made sure you stayed out of reach<br> | ||
+ | Could you listen now you need to teach<br> | ||
+ | <br> | ||
+ | ''Chorus x2''<br> | ||
+ | <br> | ||
+ | ''Verse 3''<br> | ||
+ | You hit me hard with what you say | ||
+ | A combination to the head | ||
+ | Let me stumble for on to the ground | ||
+ | Seem to want the final round | ||
+ | <br> | ||
+ | <br> | ||
+ | ''Chorus x3''<br> | ||
+ | <br> | ||
+ | ''These lyrics are semi incomplete. You can help by completing them'' | ||
==External Links== | ==External Links== |
Latest revision as of 23:21, 24 September 2019
Out for the Count was a 1986 release by Knightshade on Reaction (REACT042). The song featured the vocals of Gael Ludlow, then Wild South presenter on television, who in later years became better known as the host of "Lovesongs' til Midnight" on Classic Hits, Viva FM and other radio stations. Out for the Count spent five weeks in the New Zealand charts, peaking at number 26. It was produced by Lawrence Eden Arps.Tracklisting[edit]
Side A:
- Out for the Count
Side B:
- Free Love
12" Tracklisting[edit]
Side A:
- Out for the Count
Side B:
- Heart of Stone
- Blood and Money
Lyrics[edit]
Verse 1:
You get me thinking will it be alright
I didn't know I was in for a fight
Now Ive been ?.....?
You're closing in for the last time
Chorus
Out for the count for the last time
Out for the count, you're no longer mine
(repeat)
Verse 2:
I tried to clinch you but you said "break"
If my Lord didn't hesitate
You made sure you stayed out of reach
Could you listen now you need to teach
Chorus x2
Verse 3
You hit me hard with what you say
A combination to the head
Let me stumble for on to the ground
Seem to want the final round
Chorus x3
These lyrics are semi incomplete. You can help by completing them