Difference between revisions of "Smokefree Rockquest 2006"
From HtownWiki
Thedugganaut (Talk | contribs) m |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 2006 | + | Compilation of songs by the top 12 bands from the national 2006 [[Rockquest]] competition, featuring [[the Braxton Hicks (II)|the Braxton Hicks]] from Hamilton. |
==Tracklisting== | ==Tracklisting== | ||
− | + | [[image:rock2006.jpg|right|thumb|''Smokefree Rockquest 2006'' cover art]] | |
− | # [[The Braxton Hicks (II)| | + | # ''[[The Braxton Hicks (II)|The Braxton Hicks]]'' - Rain Song |
− | # ''A.D.D'' - TV Kill | + | # ''A.D.D'' - TV Kill your Rock N Roll |
− | # ''Five Fold Kiss'' - Weak | + | # ''Five Fold Kiss'' - Weak at the Knees |
− | # ''Sons | + | # ''Sons of Solomon'' - Johnny Boy |
− | # ''Neil Robinson'' - The Epic Battle | + | # ''Neil Robinson'' - The Epic Battle of Jude and his Monkey |
# ''No Indication'' - Get Away | # ''No Indication'' - Get Away | ||
− | # ''Black Market Art - '' I Want | + | # ''Black Market Art - '' I Want to Die |
# ''80's Jacket Club'' - One Little Tugboat | # ''80's Jacket Club'' - One Little Tugboat | ||
− | # ''Sons | + | # ''Sons of Darrogh'' - House |
# ''Moana Ete'' - Home | # ''Moana Ete'' - Home | ||
# ''Geneva'' - One Love | # ''Geneva'' - One Love |
Latest revision as of 23:11, 7 December 2013
Compilation of songs by the top 12 bands from the national 2006 Rockquest competition, featuring the Braxton Hicks from Hamilton.
Tracklisting[edit]
- The Braxton Hicks - Rain Song
- A.D.D - TV Kill your Rock N Roll
- Five Fold Kiss - Weak at the Knees
- Sons of Solomon - Johnny Boy
- Neil Robinson - The Epic Battle of Jude and his Monkey
- No Indication - Get Away
- Black Market Art - I Want to Die
- 80's Jacket Club - One Little Tugboat
- Sons of Darrogh - House
- Moana Ete - Home
- Geneva - One Love
- The Excuse - I Miss You