Difference between revisions of "Stuck Here for Days"
From HtownWiki
m |
Thedugganaut (Talk | contribs) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | 2006 10" EP release by [[The Datsuns]]. | + | 2006 10" EP release by [[The Datsuns]] on [[Hell Squad!]]. Thes song spent 1 week in the New Zealand charts (top 40), peaking at #23 |
==Tracklisting== | ==Tracklisting== | ||
+ | [[image:Stuck.jpg|right|thumb|"Stuck Here for Days" cover art]] | ||
Side A <br> | Side A <br> | ||
1. Stuck Here For Days <br> | 1. Stuck Here For Days <br> | ||
Line 12: | Line 13: | ||
[[category:releases]] | [[category:releases]] | ||
[[category:EPs]] | [[category:EPs]] | ||
+ | [[category:notable songs]] |
Latest revision as of 15:39, 26 September 2011
2006 10" EP release by The Datsuns on Hell Squad!. Thes song spent 1 week in the New Zealand charts (top 40), peaking at #23
Tracklisting[edit]
Side A
1. Stuck Here For Days
2. Kick & A Bang
Side B
1. Sky Is Falling
2. One Eye Open