Difference between revisions of "The Physical You"
From HtownWiki
m (3 revision(s)) |
Thedugganaut (Talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | 1986 release by [[Knightshade]] on Reaction (REACT048). | + | 1986 release by [[Knightshade]] on Reaction (REACT048). The song spent 7 weeks in the New Zealand charts, peaking at #14. |
==Tracklisting== | ==Tracklisting== | ||
+ | [[image:physicalyou.jpg|right|thumb|''The Physical You'' cover art]] | ||
Side A: <br> | Side A: <br> | ||
− | The Physical You <br> | + | *The Physical You <br> |
<br> | <br> | ||
Side B: <br> | Side B: <br> | ||
− | Caroline<br> | + | *Caroline<br> |
==12" Tracklisting== | ==12" Tracklisting== | ||
Side A: <br> | Side A: <br> | ||
− | The Physical You <br> | + | *The Physical You <br> |
− | Caroline<br> | + | *Caroline<br> |
<br> | <br> | ||
Side B: <br> | Side B: <br> | ||
− | Losing Your Love<br> | + | *Losing Your Love<br> |
− | Leaving <br> | + | *Leaving <br> |
[[category:releases]] | [[category:releases]] | ||
[[category:singles]] | [[category:singles]] | ||
+ | [[category:notable songs]] |
Latest revision as of 15:33, 26 September 2011
1986 release by Knightshade on Reaction (REACT048). The song spent 7 weeks in the New Zealand charts, peaking at #14.
Tracklisting[edit]
Side A:
- The Physical You
Side B:
- Caroline
12" Tracklisting[edit]
Side A:
- The Physical You
- Caroline
Side B:
- Losing Your Love
- Leaving