Difference between revisions of "Battle of the Bands 1996"
Thedugganaut (Talk | contribs) m (Protected "Battle of the Bands 1996" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
|||
(7 intermediate revisions by 5 users not shown) | |||
Line 19: | Line 19: | ||
[[The Lobes]]<br> | [[The Lobes]]<br> | ||
<br> | <br> | ||
− | ''Indie pop band 100 Monkeys at the time of this performance | + | ''Indie pop band ''100 Monkeys'' were called ''Lure'' at the time of this performance. However, they changed their name by the final due to a Blackmetal band also called [[Lure]] competing in Heat 4''<br> |
<br> | <br> | ||
'''Heat 4 - August 15'''<br> | '''Heat 4 - August 15'''<br> | ||
Line 36: | Line 36: | ||
<br> | <br> | ||
''[[Trucker]] and [[100 Monkeys]] were wild card entries to the final.'' | ''[[Trucker]] and [[100 Monkeys]] were wild card entries to the final.'' | ||
+ | |||
+ | [[category:events]] |
Latest revision as of 20:56, 8 September 2011
The 1996 Battle of the Bands was run by Contact 89FM and held at the Wailing Bongo. The winners of each heat are denoted with an asterisk(*), and the bands are listed in the order they played.
Heat 1 - July 25
Usine
Captain Stubing
Gas*
Bleed
Heat 2 - August 1
Department of Corrections*
Trucker
Disjecta Membra
Psyclops
Heat 3 - August 8
Lizard
Grok*
100 Monkeys
The Lobes
Indie pop band 100 Monkeys were called Lure at the time of this performance. However, they changed their name by the final due to a Blackmetal band also called Lure competing in Heat 4
Heat 4 - August 15
The Greasers
The Poppets
Leithe*
Lure
Final - August 22
100 Monkeys
Leithe
Gas
Grok - FIRST
Trucker - SECOND
Department of Corrections - THIRD
Trucker and 100 Monkeys were wild card entries to the final.