|
|
Line 1: |
Line 1: |
− | The 1996 [[Battle of the Bands]] was run by [[Contact 89FM]] and held at the [[Wailing Bongo]]. The winners of each heat are denoted with an asterisk(*), and the bands are listed in the order they played.<br>
| + | I'm out of league here. Too much brain power on dsiaply! |
− | | + | |
− | '''Heat 1 - July 25''' <br> | + | |
− | [[Usine]] <br>
| + | |
− | [[Captain Stubing]]<br>
| + | |
− | [[Gas]]* <br>
| + | |
− | [[Bleed]] <br>
| + | |
− | <br>
| + | |
− | '''Heat 2 - August 1'''<br>
| + | |
− | [[Department of Corrections]]* <br>
| + | |
− | [[Trucker]]<br>
| + | |
− | [[Disjecta Membra]] <br>
| + | |
− | [[Psyclops]]<br>
| + | |
− | <br>
| + | |
− | '''Heat 3 - August 8'''<br>
| + | |
− | [[Lizard]] <br>
| + | |
− | [[Grok]]* <br>
| + | |
− | [[100 Monkeys]] <br>
| + | |
− | [[The Lobes]]<br>
| + | |
− | <br>
| + | |
− | ''Indie pop band ''100 Monkeys'' were called ''Lure'' at the time of this performance. However, they changed their name by the final due to a Blackmetal band also called [[Lure]] competing in Heat 4''<br>
| + | |
− | <br>
| + | |
− | '''Heat 4 - August 15'''<br>
| + | |
− | [[The Greasers]]<br>
| + | |
− | [[The Poppets]]<br>
| + | |
− | [[Leithe]]*<br>
| + | |
− | [[Lure]]<br>
| + | |
− | <br>
| + | |
− | '''Final - August 22'''<br>
| + | |
− | [[100 Monkeys]] <br>
| + | |
− | [[Leithe]]<br>
| + | |
− | [[Gas]]<br>
| + | |
− | [[Grok]] - FIRST<br>
| + | |
− | [[Trucker]] - SECOND<br>
| + | |
− | [[Department of Corrections]] - THIRD<br>
| + | |
− | <br>
| + | |
− | ''[[Trucker]] and [[100 Monkeys]] were wild card entries to the final.''
| + | |
− | | + | |
− | [[category:events]]
| + | |
Revision as of 09:22, 8 September 2011
I'm out of league here. Too much brain power on dsiaply!