Difference between revisions of "Band Experiments 2008"
From HtownWiki
Line 1: | Line 1: | ||
− | The 2008 [[Band Experiments]] were organised by [[Mammoth]] and held at [[Flow]]. Winners of each heat are marked with an asterisk (*) Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.<br> | + | The 2008 [[Band Experiments]] were organised by [[Mammoth]] and held at [[Flow]]. [[Sora Shima]] won the competition and [[Radiator]] was runner up. |
+ | <br> | ||
+ | Winners of each heat are marked with an asterisk (*) Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.<br> | ||
<br> | <br> | ||
Line 26: | Line 28: | ||
<br> | <br> | ||
'''Final - 16 October'''<br> | '''Final - 16 October'''<br> | ||
− | + | *[[Sora Shima]] (Winner) | |
− | *[[Sora Shima]] | + | *[[Radiator]] (Runner Up) |
− | *[[Radiator]] | + | |
*[[Knights of the Dub Table]] | *[[Knights of the Dub Table]] | ||
+ | *[[Dick Dynamite and the Doppelgängers]] | ||
*[[The Dusk]] (from Wild Card Draw) | *[[The Dusk]] (from Wild Card Draw) |
Revision as of 10:55, 17 October 2008
The 2008 Band Experiments were organised by Mammoth and held at Flow. Sora Shima won the competition and Radiator was runner up.
Winners of each heat are marked with an asterisk (*) Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.
Heat 1 - 18 September
Heat 2 - 25 September
Heat 3 - 2 October
Heat 4 - 9 October
Final - 16 October
- Sora Shima (Winner)
- Radiator (Runner Up)
- Knights of the Dub Table
- Dick Dynamite and the Doppelgängers
- The Dusk (from Wild Card Draw)