Difference between revisions of "Circle Jerk 2011"
From HtownWiki
m |
(Set order and some songs) |
||
Line 3: | Line 3: | ||
==Artists and songs== | ==Artists and songs== | ||
− | '''[[ | + | '''[[The Shrugs|The Shroz]]:''' |
− | * | + | * [[Kimbra]] - Cameo Lover |
− | * | + | * [[Trucker]] - Scary Bimbo |
− | * | + | * [[The Shrugs]] - Stone Song |
'''[[The Changing Same]]:''' | '''[[The Changing Same]]:''' | ||
− | * | + | * [[The Shrugs]] - Sumo On My Chest |
− | * | + | * [[Strayhound]] - Blackbirds and Roses |
− | * | + | * [[The Changing Same]] - Left Behind |
'''[[Sumo Love Machine]]:''' | '''[[Sumo Love Machine]]:''' | ||
− | * | + | * [[Braxton Hicks]] - Fake |
− | * | + | * [[Blinding Jupiter]] - |
− | * | + | * [[Sumo Love Machine]] - Son Of A Gun |
− | '''[[ | + | '''[[Blood Pops]]:''' |
− | * | + | * [[The Deadly Deaths]] - Halftime Double Team |
− | + | ||
* | * | ||
+ | * [[Blood Pops]] - | ||
'''[[Wasteland]]:''' | '''[[Wasteland]]:''' | ||
+ | * | ||
* | * | ||
− | * | + | * [[Wasteland]] - |
− | + | ||
− | '''[[ | + | '''[[Noosphere]]:''' |
− | * | + | * [[Arc of Ascent]] - |
− | * | + | * [[Sora Shima]] - Hovercraft |
− | * | + | * [[Noosphere]] - |
+ | |||
+ | '''[[Strayhound]]:''' | ||
+ | * [[Zoe Cook]] - Here Comes Danger | ||
+ | * [[Knights of the Dub Table]] - Sing It To Me | ||
+ | * [[Strayhound]] - | ||
+ | |||
+ | '''[[Doteyes]]:''' | ||
+ | Mashup featuring: (many more to be added) [[Kimbra]], [[Sora Shima]], Forlongs jingle. | ||
'''[[Disco Volante]]:''' | '''[[Disco Volante]]:''' | ||
* | * | ||
* | * | ||
− | * | + | * [[Disco Volante]] - |
− | '''[[ | + | '''[[Knights of the Dub Table]]:''' |
− | * | + | * [[Knightshade]] - |
− | * | + | * [[Cornerstone Roots]] - |
− | * | + | * [[Knights of the Dub Table]] - |
'''[[Dick Dynamite and the Doppelgangers]]:''' | '''[[Dick Dynamite and the Doppelgangers]]:''' | ||
− | * | + | * [[Sumo Love Machine]] - Sumo Love Machine Theme |
− | * | + | * [[Dick Dynamite and the Doppelgangers]] - Deviant |
− | * | + | * [[Barnzy]] - City With The River |
− | '''The | + | '''[[Penelope The]]:''' |
− | * | + | * [[Lookie Loos]] - What You Crying For |
− | * | + | * [[Milk Train]] - |
− | * | + | * [[Penelope The]] - |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''[[Aum]]:''' | '''[[Aum]]:''' | ||
− | * | + | * [[Sora Shima]] - Kurosawa |
* | * | ||
* | * | ||
− | '''[[ | + | '''[[Dead Fires]]:''' |
− | * | + | * [[This Night Creeps]] - Cracked Your Own |
− | * | + | * [[Dead Fires]] - Hinterland |
− | * | + | * [[Doteyes]] - Steven Seagal |
[[category:events]] | [[category:events]] |
Revision as of 04:53, 29 May 2011
The 7th Annual Hamilton Circle Jerk will be held at Flow on the 28rd of May, 2011.
Artists and songs
- Kimbra - Cameo Lover
- Trucker - Scary Bimbo
- The Shrugs - Stone Song
- The Shrugs - Sumo On My Chest
- Strayhound - Blackbirds and Roses
- The Changing Same - Left Behind
- Braxton Hicks - Fake
- Blinding Jupiter -
- Sumo Love Machine - Son Of A Gun
- The Deadly Deaths - Halftime Double Team
- Blood Pops -
- Arc of Ascent -
- Sora Shima - Hovercraft
- Noosphere -
- Zoe Cook - Here Comes Danger
- Knights of the Dub Table - Sing It To Me
- Strayhound -
Doteyes: Mashup featuring: (many more to be added) Kimbra, Sora Shima, Forlongs jingle.
Dick Dynamite and the Doppelgangers:
- Sumo Love Machine - Sumo Love Machine Theme
- Dick Dynamite and the Doppelgangers - Deviant
- Barnzy - City With The River
- Lookie Loos - What You Crying For
- Milk Train -
- Penelope The -
Aum:
- Sora Shima - Kurosawa
- This Night Creeps - Cracked Your Own
- Dead Fires - Hinterland
- Doteyes - Steven Seagal