Difference between revisions of "Out for the Count"
From HtownWiki
Thedugganaut (Talk | contribs) m |
Thedugganaut (Talk | contribs) m |
||
Line 1: | Line 1: | ||
− | [[image:Outforthecount.jpg|right|thumb|"Out for the Count" cover art]]Out for the Count was a 1986 release by [[Knightshade]] on Reaction (REACT042). The song featured the vocals of Gael Ludlow, then ''Wild South'' presenter on television, who in | + | [[image:Outforthecount.jpg|right|thumb|"Out for the Count" cover art]]Out for the Count was a 1986 release by [[Knightshade]] on Reaction (REACT042). The song featured the vocals of Gael Ludlow, then ''Wild South'' presenter on television, who in later years became better known as the host of "Lovesongs' til Midnight" on ''Classic Hits'', ''Viva FM'' and other radio stations. ''Out for the Count'' spent five weeks in the New Zealand charts, peaking at number 26. It was produced by [[Laurence Eden Arps]]. |
==Tracklisting== | ==Tracklisting== | ||
Line 20: | Line 20: | ||
''Verse 1:'' <br> | ''Verse 1:'' <br> | ||
You get me thinking will it be alright<br> | You get me thinking will it be alright<br> | ||
− | I | + | I didn't know I was in for a fight<br> |
Now Ive been ?.....?<br> | Now Ive been ?.....?<br> | ||
You're closing in for the last time<br> | You're closing in for the last time<br> |
Revision as of 13:56, 15 January 2015
Out for the Count was a 1986 release by Knightshade on Reaction (REACT042). The song featured the vocals of Gael Ludlow, then Wild South presenter on television, who in later years became better known as the host of "Lovesongs' til Midnight" on Classic Hits, Viva FM and other radio stations. Out for the Count spent five weeks in the New Zealand charts, peaking at number 26. It was produced by Laurence Eden Arps.Tracklisting
Side A:
- Out for the Count
Side B:
- Free Love
12" Tracklisting
Side A:
- Out for the Count
Side B:
- Heart of Stone
- Blood and Money
Lyrics
Verse 1:
You get me thinking will it be alright
I didn't know I was in for a fight
Now Ive been ?.....?
You're closing in for the last time
Chorus
Out for the count for the last time
Out for the count, you're no longer mine
(repeat)
Verse 2:
I tried to clinch you but you said "break"
?.....? didn't hesitate
You made sure you stayed out of reach
Could you listen now you need to teach
Chorus x2
Verse 3
?...?
Chorus x3
These lyrics are incomplete. You can help by completing them