Difference between revisions of "Band Experiments 2011"
From HtownWiki
Thedugganaut (Talk | contribs) m |
(Heat 2 update) |
||
Line 5: | Line 5: | ||
<br> | <br> | ||
'''Heat 1 - 16 September'''<br> | '''Heat 1 - 16 September'''<br> | ||
+ | * [[Pinecone Lightning]] | ||
+ | * [[Ghosts of Electricity]] | ||
* [[Penelope The]]* | * [[Penelope The]]* | ||
− | |||
* [[Ni-n-jah]]^ | * [[Ni-n-jah]]^ | ||
− | * [[ | + | * [[Afterthought]] - pulled out |
− | + | ||
− | + | ||
<br> | <br> | ||
+ | |||
'''Heat 2 - 23 September'''<br> | '''Heat 2 - 23 September'''<br> | ||
− | * | + | * Art of Alchemy^ |
− | + | ||
* [[Strayhound]] | * [[Strayhound]] | ||
− | * [[ | + | * [[Captain Corrupt]] |
− | * | + | * [[Lizard]]* |
− | + | * [[Flax Roots]] Collective | |
<br> | <br> | ||
+ | |||
'''Heat 3 - 30 September'''<br> | '''Heat 3 - 30 September'''<br> | ||
− | * Nick | + | * Nick Kraenzlin Band |
* Paradise Falls | * Paradise Falls | ||
* [[Day3]] | * [[Day3]] | ||
* Out of Time | * Out of Time | ||
− | * | + | * The Beautiful Shambles |
<br> | <br> | ||
Line 38: | Line 38: | ||
'''Final - 14 October'''<br> | '''Final - 14 October'''<br> | ||
* [[Penelope The]] | * [[Penelope The]] | ||
− | * | + | * [[Lizard]] |
* | * | ||
* | * |
Revision as of 11:06, 24 September 2011
The 2011 York Street Band Experiments are to be held at Flow and organised by the Hamilton Live Music Trust in association with York St and ZM.
Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.
Heat 1 - 16 September
- Pinecone Lightning
- Ghosts of Electricity
- Penelope The*
- Ni-n-jah^
- Afterthought - pulled out
Heat 2 - 23 September
- Art of Alchemy^
- Strayhound
- Captain Corrupt
- Lizard*
- Flax Roots Collective
Heat 3 - 30 September
- Nick Kraenzlin Band
- Paradise Falls
- Day3
- Out of Time
- The Beautiful Shambles
Heat 4 - 7 October
- Fly by Wire
- National Standards
- Twisted Timber
- Zifire
- Frankie
Final - 14 October