Difference between revisions of "Out for the Count"
From HtownWiki
m |
|||
Line 1: | Line 1: | ||
− | 1986 release by [[Knightshade]] on Reaction (REACT042). | + | 1986 release by [[Knightshade]] on Reaction (REACT042). The song spent five weeks in the New Zealand charts, peaking at number 26. |
==Tracklisting== | ==Tracklisting== | ||
Line 15: | Line 15: | ||
Heart of Stone<br> | Heart of Stone<br> | ||
Blood and Money<br> | Blood and Money<br> | ||
+ | |||
+ | ==External Links== | ||
+ | [http://youtube.com/watch?v=XoKHNfp6BYE Video on YouTube] | ||
[[category:releases]] | [[category:releases]] | ||
[[category:singles]] | [[category:singles]] | ||
+ | [[category:notable songs]] |
Revision as of 15:06, 9 April 2007
1986 release by Knightshade on Reaction (REACT042). The song spent five weeks in the New Zealand charts, peaking at number 26.
Tracklisting
Side A:
Out for the Count
Side B:
Free Love
12" Tracklisting
Side A:
Out for the Count
Side B:
Heart of Stone
Blood and Money