Difference between revisions of "Category:Notable songs"
From HtownWiki
(First attempt at "Notable Songs" category) |
m |
||
Line 4: | Line 4: | ||
==Charting Songs== | ==Charting Songs== | ||
− | # [[Step Chant Unit]] - [[Painting Pictures]]: 1985: 3 weeks in the New Zealand charts, peaking at #34 | + | # [[Step Chant Unit]] - [[Painting Pictures]]: 1985: 3 weeks in the New Zealand charts, peaking at #34 |
# [[Knightshade]] - [[Out for the Count]]: 1986: 5 weeks in the New Zealand charts, peaking at #26 | # [[Knightshade]] - [[Out for the Count]]: 1986: 5 weeks in the New Zealand charts, peaking at #26 | ||
− | # [[Knightshade]] - [[The Physical You]]: 1987: 7 weeks in the New Zealand charts, peaking at #14 | + | # [[Knightshade]] - [[The Physical You]]: 1987: 7 weeks in the New Zealand charts, peaking at #14 |
# [[Blackjack]] - [[Now You Fly]]: 1993: 2 weeks in the New Zealand charts, peaking at #38 | # [[Blackjack]] - [[Now You Fly]]: 1993: 2 weeks in the New Zealand charts, peaking at #38 | ||
# [[Blackjack]] - [[Spinning Wheel]]: 1994: 4 weeks in the New Zealand charts, peaking at #38 | # [[Blackjack]] - [[Spinning Wheel]]: 1994: 4 weeks in the New Zealand charts, peaking at #38 | ||
− | # [[4 Corners]] - [[On the Downlow]]: 2005: 1 week in the New Zealand charts, peaking at #32 | + | # [[4 Corners]] - [[On the Downlow]]: 2005: 1 week in the New Zealand charts, peaking at #32 |
− | # [[4 Corners]] - [[By My Side]]: 2006: 3 weeks in the New Zealand charts, peaking at #32 | + | # [[4 Corners]] - [[By My Side]]: 2006: 3 weeks in the New Zealand charts, peaking at #32 |
Revision as of 15:06, 9 April 2007
This is a page for notable Hamilton songs. This may include songs by Hamilton bands that have entered New Zealand's official music charts, or have special meaning to Hamilton; for example, they contain social commentary relating to Hamilton events or history and have entered the broader consciousness of the music and/or wider community.
Note, this is not a page for songs important only to individuals. Sound reasons for entry into this category must be provided within individual pages. Entry of songs into this category may be heavily moderated.
Charting Songs
- Step Chant Unit - Painting Pictures: 1985: 3 weeks in the New Zealand charts, peaking at #34
- Knightshade - Out for the Count: 1986: 5 weeks in the New Zealand charts, peaking at #26
- Knightshade - The Physical You: 1987: 7 weeks in the New Zealand charts, peaking at #14
- Blackjack - Now You Fly: 1993: 2 weeks in the New Zealand charts, peaking at #38
- Blackjack - Spinning Wheel: 1994: 4 weeks in the New Zealand charts, peaking at #38
- 4 Corners - On the Downlow: 2005: 1 week in the New Zealand charts, peaking at #32
- 4 Corners - By My Side: 2006: 3 weeks in the New Zealand charts, peaking at #32
Pages in category "Notable songs"
The following 19 pages are in this category, out of 19 total.