Difference between revisions of "Battle of the Bands 2001"
From HtownWiki
Thedugganaut (Talk | contribs) m (New page: Dubbed ''The Lion Red Raw NZ Battle of the Bands '', the 2001 Battle of the Bands competition was run by the Generator at Governors. It was run as a feeder to the ''National Ba...) |
Thedugganaut (Talk | contribs) m |
||
Line 1: | Line 1: | ||
Dubbed ''The Lion Red Raw NZ Battle of the Bands '', the 2001 [[Battle of the Bands]] competition was run by [[the Generator]] at [[Governors]]. It was run as a feeder to the ''National Battle of the Bands'' competition. Competitors in most of the heats and final are unknown. [[Daisy Chain Halo]] were ulitimate winners. The finals were ld on 19 September. | Dubbed ''The Lion Red Raw NZ Battle of the Bands '', the 2001 [[Battle of the Bands]] competition was run by [[the Generator]] at [[Governors]]. It was run as a feeder to the ''National Battle of the Bands'' competition. Competitors in most of the heats and final are unknown. [[Daisy Chain Halo]] were ulitimate winners. The finals were ld on 19 September. | ||
− | + | '''Heat 1 - late July''' <br> | |
[[Death Valley 69]]<br> | [[Death Valley 69]]<br> | ||
[[Ward 19]]<br> | [[Ward 19]]<br> | ||
Line 7: | Line 7: | ||
[[Star Drunk]]<br> | [[Star Drunk]]<br> | ||
<br> | <br> | ||
− | + | '''Semi-final 1'''<br> | |
[[Rumpus Room]]<br> | [[Rumpus Room]]<br> | ||
[[Death Valley 69]]<br> | [[Death Valley 69]]<br> |
Revision as of 13:53, 19 July 2008
Dubbed The Lion Red Raw NZ Battle of the Bands , the 2001 Battle of the Bands competition was run by the Generator at Governors. It was run as a feeder to the National Battle of the Bands competition. Competitors in most of the heats and final are unknown. Daisy Chain Halo were ulitimate winners. The finals were ld on 19 September.
Heat 1 - late July
Death Valley 69
Ward 19
No Allegience
Star Drunk
Semi-final 1
Rumpus Room
Death Valley 69
Loki
One-Man Riot