Difference between revisions of "World Battle of the Bands 2006"
From HtownWiki
Thedugganaut (Talk | contribs) m (Created page with "World Battle of the Bands 2006 was held at Axces. The Waikato/BOP Regional winners were Day 3. ==Heat== *Salient *Atherton Ave *Paradox *Balance *Final Chance ==He...") |
Thedugganaut (Talk | contribs) m |
||
Line 1: | Line 1: | ||
[[World Battle of the Bands]] 2006 was held at [[Axces]]. The Waikato/BOP Regional winners were [[Day 3]]. | [[World Battle of the Bands]] 2006 was held at [[Axces]]. The Waikato/BOP Regional winners were [[Day 3]]. | ||
− | ==Heat== | + | ==First Heat== |
+ | *[[Day 3]] | ||
+ | *[[Blacktooth]] | ||
+ | *8 Ball Rattle | ||
+ | |||
+ | ==Second Heat, 8 September 2006== | ||
*Salient | *Salient | ||
*Atherton Ave | *Atherton Ave | ||
Line 8: | Line 13: | ||
*Final Chance | *Final Chance | ||
− | |||
− | |||
==Final== | ==Final== |
Revision as of 01:05, 13 June 2011
World Battle of the Bands 2006 was held at Axces. The Waikato/BOP Regional winners were Day 3.
First Heat
- Day 3
- Blacktooth
- 8 Ball Rattle
Second Heat, 8 September 2006
- Salient
- Atherton Ave
- Paradox
- Balance
- Final Chance
Final
- Day 3 - FIRST