Difference between revisions of "Band Experiments 2011"
From HtownWiki
Thedugganaut (Talk | contribs) m (Created page with "The 2011 ''York Street'' Band Experiments are to be held at Flow and organised by the Hamilton Live Music Trust in association with York St and ZM. Winners of each ...") |
(Band Experiments update) |
||
Line 5: | Line 5: | ||
<br> | <br> | ||
'''Heat 1 - 16 September'''<br> | '''Heat 1 - 16 September'''<br> | ||
− | * [[Penelope The]] | + | * [[Penelope The]]* |
− | * [[Afterthought]] | + | * [[Afterthought]] - pulled out |
− | * [[Ni-n-jah]] | + | * [[Ni-n-jah]]^ |
* [[Ghosts of Electricity]] | * [[Ghosts of Electricity]] | ||
* [[Pinecone Lightning]] | * [[Pinecone Lightning]] | ||
Line 13: | Line 13: | ||
<br> | <br> | ||
'''Heat 2 - 23 September'''<br> | '''Heat 2 - 23 September'''<br> | ||
− | * | + | * Flax Roots Collective |
− | * | + | * Captain Corrupt |
− | * | + | * [[Strayhound]] |
− | * | + | * Lizard |
− | * | + | * Art of Alchemy |
<br> | <br> | ||
'''Heat 3 - 30 September'''<br> | '''Heat 3 - 30 September'''<br> | ||
− | * | + | * Nick Kraezlin Band |
− | * | + | * Paradise Falls |
− | * | + | * Day3 |
− | * | + | * Out of Time |
* | * | ||
<br> | <br> | ||
'''Heat 4 - 7 October'''<br> | '''Heat 4 - 7 October'''<br> | ||
− | * | + | * [[Fly By Wire]] |
− | * | + | * [[National Standards]] |
− | * | + | * Twisted Timber |
− | * | + | * Zifire |
− | * | + | * [[Frankie]] |
<br> | <br> | ||
'''Final - 14 October'''<br> | '''Final - 14 October'''<br> | ||
− | * | + | * [[Penelope The]] |
* | * | ||
* | * |
Revision as of 11:58, 17 September 2011
The 2011 York Street Band Experiments are to be held at Flow and organised by the Hamilton Live Music Trust in association with York St and ZM.
Winners of each heat are marked with an asterisk (*). Runners up of each heat (progressing to the Wild Card Draw) marked with (^). Bands are listed in the order they played.
Heat 1 - 16 September
- Penelope The*
- Afterthought - pulled out
- Ni-n-jah^
- Ghosts of Electricity
- Pinecone Lightning
Heat 2 - 23 September
- Flax Roots Collective
- Captain Corrupt
- Strayhound
- Lizard
- Art of Alchemy
Heat 3 - 30 September
- Nick Kraezlin Band
- Paradise Falls
- Day3
- Out of Time
Heat 4 - 7 October
- Fly By Wire
- National Standards
- Twisted Timber
- Zifire
- Frankie
Final - 14 October