Difference between revisions of "Now You Fly"
From HtownWiki
Thedugganaut (Talk | contribs) m |
Thedugganaut (Talk | contribs) m |
||
Line 1: | Line 1: | ||
1993 cassette single by [[Blackjack]] on [[Hark Records]] (HKS20). The song spent 2 weeks in the New Zealand charts, peaking at #38 | 1993 cassette single by [[Blackjack]] on [[Hark Records]] (HKS20). The song spent 2 weeks in the New Zealand charts, peaking at #38 | ||
− | |||
==Tracklisting== | ==Tracklisting== | ||
Line 7: | Line 6: | ||
''Tracklisting is repeated on both sides'' | ''Tracklisting is repeated on both sides'' | ||
+ | |||
+ | ==External Links== | ||
+ | *[https://www.youtube.com/watch?v=nPZ8T-NUHQ4 ''Now you Fly'' video] | ||
+ | |||
[[category:releases]] | [[category:releases]] | ||
[[category:singles]] | [[category:singles]] | ||
[[category:notable songs]] | [[category:notable songs]] |
Revision as of 20:54, 3 February 2015
1993 cassette single by Blackjack on Hark Records (HKS20). The song spent 2 weeks in the New Zealand charts, peaking at #38
Tracklisting
- Now you fly (T.V. edit)
- Now you fly (album version).
Tracklisting is repeated on both sides